Find & Compare NZ Market Rents
Please use the search box above to show rents here.
| Rental area | Dwelling | Bedrooms | Properties | Bonds | Quartile range | Median |
|---|---|---|---|---|---|---|
| Auckland - Goodwood Heights/Opaheke/Totara Heights | House | 5+ | 60 | 9 | 918 – 983 | $950 |
| Auckland - Goodwood Heights/Opaheke/Totara Heights | House | ALL | 780 | 150 | 616 – 800 | $713 |
| Auckland - Goodwood Heights/Opaheke/Totara Heights | House | 3 | 282 | 39 | 615 – 723 | $680 |
| Auckland - Goodwood Heights/Opaheke/Totara Heights | House | 4 | 168 | 12 | 730 – 850 | $810 |
| Auckland - Goodwood Heights/Opaheke/Totara Heights | House | 2 | 45 | 12 | 550 – 588 | $560 |
| Auckland - Goodwood Heights/Opaheke/Totara Heights | Apartment | ALL | 15 | 6 | 410 – 540 | $495 |
| Auckland - Goodwood Heights/Opaheke/Totara Heights | House | 1 | 120 | 78 | 630 – 800 | $730 |
| Auckland - Goodwood Heights/Opaheke/Totara Heights | ALL | ALL | 855 | 159 | 600 – 800 | $700 |
| Auckland - Goodwood Heights/Opaheke/Totara Heights | ALL | 4 | 174 | 12 | 730 – 850 | $810 |
| Auckland - Goodwood Heights/Opaheke/Totara Heights | ALL | 5+ | 60 | 9 | 918 – 983 | $950 |
| Auckland - Goodwood Heights/Opaheke/Totara Heights | ALL | 3 | 291 | 42 | 620 – 720 | $670 |
| Auckland - Goodwood Heights/Opaheke/Totara Heights | ALL | 1 | 147 | 81 | 619 – 800 | $720 |
| Auckland - Goodwood Heights/Opaheke/Totara Heights | ALL | 2 | 75 | 15 | 538 – 580 | $550 |
| Auckland - Golflands/Northcross/Rothesay Bay/Westgate | House | ALL | 957 | 162 | 690 – 880 | $775 |
| Auckland - Golflands/Northcross/Rothesay Bay/Westgate | House | 5+ | 66 | 12 | 975 – 1,185 | $1,050 |
| Auckland - Golflands/Northcross/Rothesay Bay/Westgate | House | 3 | 306 | 24 | 720 – 795 | $750 |
| Auckland - Golflands/Northcross/Rothesay Bay/Westgate | House | 4 | 213 | 27 | 793 – 895 | $850 |
| Auckland - Golflands/Northcross/Rothesay Bay/Westgate | House | 2 | 120 | 21 | 550 – 660 | $600 |
| Auckland - Golflands/Northcross/Rothesay Bay/Westgate | ALL | ALL | 1,044 | 171 | 660 – 878 | $760 |
| Auckland - Golflands/Northcross/Rothesay Bay/Westgate | House | 1 | 141 | 81 | 694 – 880 | $773 |
| Auckland - Golflands/Northcross/Rothesay Bay/Westgate | ALL | 5+ | 66 | 12 | 975 – 1,185 | $1,050 |
| Auckland - Golflands/Northcross/Rothesay Bay/Westgate | ALL | 3 | 321 | 24 | 720 – 793 | $750 |
| Auckland - Golflands/Northcross/Rothesay Bay/Westgate | ALL | 4 | 216 | 27 | 793 – 895 | $850 |
| Auckland - Golflands/Northcross/Rothesay Bay/Westgate | ALL | 2 | 156 | 24 | 550 – 660 | $600 |
| Auckland - Glenfield/Waiheke Island | Room | NA | 3 | 6 | 200 – 200 | $200 |
| Auckland - Golflands/Northcross/Rothesay Bay/Westgate | ALL | 1 | 168 | 84 | 660 – 875 | $760 |
| Auckland - Glenfield/Waiheke Island | Room | ALL | 24 | 12 | 200 – 258 | $200 |
| Auckland - Glenfield/Waiheke Island | House | ALL | 1,770 | 300 | 640 – 797 | $700 |
| Auckland - Glenfield/Waiheke Island | Room | 1 | 21 | 6 | 213 – 273 | $250 |
| Auckland - Glenfield/Waiheke Island | House | 5+ | 66 | 9 | 805 – 1,075 | $940 |
| Auckland - Glenfield/Waiheke Island | House | 3 | 765 | 99 | 681 – 778 | $723 |
| Auckland - Glenfield/Waiheke Island | House | 4 | 273 | 36 | 778 – 885 | $820 |
| Auckland - Glenfield/Waiheke Island | House | 2 | 327 | 48 | 600 – 680 | $640 |
| Auckland - Glenfield/Waiheke Island | Flat | ALL | 210 | 18 | 535 – 595 | $580 |
| Auckland - Glenfield/Waiheke Island | House | 1 | 186 | 105 | 613 – 758 | $685 |
| Auckland - Glenfield/Waiheke Island | Flat | 2 | 135 | 15 | 494 – 595 | $580 |
| Auckland - Glenfield/Waiheke Island | ALL | ALL | 2,055 | 333 | 615 – 780 | $690 |
| Auckland - Glenfield/Waiheke Island | ALL | NA | 147 | 6 | 200 – 300 | $200 |
| Auckland - Glenfield/Waiheke Island | ALL | 5+ | 66 | 9 | 805 – 1,075 | $940 |
| Auckland - Glenfield/Waiheke Island | ALL | 3 | 792 | 102 | 680 – 780 | $720 |
| Auckland - Glenfield/Waiheke Island | ALL | 4 | 279 | 36 | 778 – 885 | $820 |
| Auckland - Glenfield/Waiheke Island | ALL | 2 | 489 | 66 | 580 – 650 | $620 |
| Auckland - Glenfield/Waiheke Island | ALL | 1 | 270 | 117 | 574 – 743 | $660 |
| Auckland - Glen Eden/New Lynn/Pukekohe/Snells Beach | House | ALL | 6,708 | 1,233 | 560 – 700 | $630 |
| Auckland - Glen Eden/New Lynn/Pukekohe/Snells Beach | House | NA | 762 | 9 | 628 – 705 | $655 |
| Auckland - Glen Eden/New Lynn/Pukekohe/Snells Beach | House | 5+ | 153 | 15 | 820 – 985 | $920 |
| Auckland - Glen Eden/New Lynn/Pukekohe/Snells Beach | House | 3 | 2,763 | 345 | 600 – 680 | $650 |
| Auckland - Glen Eden/New Lynn/Pukekohe/Snells Beach | House | 4 | 945 | 126 | 690 – 761 | $730 |
| Auckland - Glen Eden/New Lynn/Pukekohe/Snells Beach | House | 2 | 1,068 | 150 | 525 – 580 | $555 |
| Auckland - Glen Eden/New Lynn/Pukekohe/Snells Beach | Flat | ALL | 831 | 54 | 445 – 533 | $490 |
| Auckland - Glen Eden/New Lynn/Pukekohe/Snells Beach | House | 1 | 1,002 | 588 | 525 – 695 | $610 |
| Auckland - Glen Eden/New Lynn/Pukekohe/Snells Beach | Flat | 2 | 510 | 36 | 490 – 545 | $500 |
| Auckland - Glen Eden/New Lynn/Pukekohe/Snells Beach | Apartment | ALL | 576 | 93 | 443 – 550 | $510 |
| Auckland - Glen Eden/New Lynn/Pukekohe/Snells Beach | Flat | 1 | 189 | 15 | 388 – 450 | $405 |
| Auckland - Glen Eden/New Lynn/Pukekohe/Snells Beach | Apartment | 2 | 285 | 42 | 510 – 560 | $530 |
| Auckland - Glen Eden/New Lynn/Pukekohe/Snells Beach | ALL | NA | 792 | 12 | 470 – 680 | $650 |
| Auckland - Glen Eden/New Lynn/Pukekohe/Snells Beach | Apartment | 1 | 234 | 45 | 390 – 490 | $445 |
| Auckland - Glen Eden/New Lynn/Pukekohe/Snells Beach | ALL | ALL | 8,175 | 1,389 | 544 – 690 | $610 |
| Auckland - Glen Eden/New Lynn/Pukekohe/Snells Beach | ALL | 4 | 960 | 126 | 690 – 764 | $730 |
| Auckland - Glen Eden/New Lynn/Pukekohe/Snells Beach | ALL | 5+ | 156 | 18 | 820 – 980 | $890 |
| Auckland - Glen Eden/New Lynn/Pukekohe/Snells Beach | ALL | 3 | 2,907 | 351 | 600 – 680 | $650 |
| Auckland - Glen Eden/New Lynn/Pukekohe/Snells Beach | ALL | 1 | 1,473 | 654 | 490 – 680 | $600 |
| Auckland - Glen Eden/New Lynn/Pukekohe/Snells Beach | ALL | 2 | 1,860 | 228 | 510 – 580 | $550 |
| Auckland - Freemans Bay/Glendowie/Hauraki/Stanley Point | House | ALL | 1,146 | 201 | 679 – 1,109 | $873 |
| Auckland - Freemans Bay/Glendowie/Hauraki/Stanley Point | House | 4 | 213 | 36 | 980 – 1,300 | $1,150 |
| Auckland - Freemans Bay/Glendowie/Hauraki/Stanley Point | House | 5+ | 63 | 9 | 1,250 – 1,575 | $1,400 |
| Auckland - Freemans Bay/Glendowie/Hauraki/Stanley Point | House | 3 | 378 | 33 | 800 – 995 | $940 |
| Auckland - Freemans Bay/Glendowie/Hauraki/Stanley Point | House | 1 | 171 | 96 | 598 – 996 | $743 |
| Auckland - Freemans Bay/Glendowie/Hauraki/Stanley Point | House | 2 | 192 | 24 | 643 – 773 | $695 |
| Auckland - Freemans Bay/Glendowie/Hauraki/Stanley Point | Flat | ALL | 219 | 9 | 580 – 650 | $610 |
| Auckland - Freemans Bay/Glendowie/Hauraki/Stanley Point | Apartment | ALL | 300 | 57 | 578 – 750 | $650 |
| Auckland - Freemans Bay/Glendowie/Hauraki/Stanley Point | Flat | 2 | 132 | 9 | 580 – 624 | $598 |
| Auckland - Freemans Bay/Glendowie/Hauraki/Stanley Point | Apartment | 2 | 183 | 36 | 600 – 750 | $680 |
| Auckland - Freemans Bay/Glendowie/Hauraki/Stanley Point | ALL | ALL | 1,677 | 267 | 620 – 1,000 | $780 |
| Auckland - Freemans Bay/Glendowie/Hauraki/Stanley Point | Apartment | 1 | 93 | 18 | 470 – 670 | $540 |
| Auckland - Freemans Bay/Glendowie/Hauraki/Stanley Point | ALL | 5+ | 66 | 9 | 1,250 – 1,575 | $1,400 |
| Auckland - Freemans Bay/Glendowie/Hauraki/Stanley Point | ALL | 3 | 414 | 36 | 800 – 995 | $900 |
| Auckland - Freemans Bay/Glendowie/Hauraki/Stanley Point | ALL | 4 | 216 | 36 | 980 – 1,300 | $1,150 |
| Auckland - Freemans Bay/Glendowie/Hauraki/Stanley Point | ALL | 2 | 507 | 69 | 608 – 750 | $678 |
| Auckland - Freemans Bay/Glendowie/Hauraki/Stanley Point | ALL | 1 | 330 | 114 | 550 – 950 | $700 |
| Auckland - Albany | Room | ALL | 114 | 12 | 248 – 250 | $250 |
| Auckland - Albany | Room | NA | 27 | 9 | 249 – 250 | $250 |
| Auckland - Albany | House | ALL | 732 | 168 | 600 – 890 | $720 |
| Auckland - Albany | House | 4 | 189 | 27 | 840 – 980 | $895 |
| Auckland - Albany | House | 5+ | 36 | 9 | 1,100 – 1,200 | $1,150 |
| Auckland - Albany | House | 2 | 51 | 6 | 563 – 638 | $615 |
| Auckland - Albany | House | 3 | 174 | 15 | 689 – 828 | $750 |
| Auckland - Albany | House | 1 | 162 | 108 | 563 – 800 | $660 |
| Auckland - Albany | Apartment | 5+ | 6 | 6 | 250 – 250 | $250 |
| Auckland - Albany | Apartment | ALL | 321 | 60 | 550 – 680 | $600 |
| Auckland - Albany | Apartment | 2 | 135 | 30 | 600 – 690 | $650 |
| Auckland - Albany | ALL | NA | 165 | 12 | 250 – 450 | $250 |
| Auckland - Albany | Apartment | 1 | 117 | 18 | 525 – 623 | $580 |
| Auckland - Albany | ALL | ALL | 1,203 | 240 | 558 – 840 | $660 |
| Auckland - Albany | ALL | 4 | 204 | 27 | 840 – 980 | $895 |
| Auckland - Albany | ALL | 5+ | 42 | 15 | 250 – 1,173 | $1,065 |
| Auckland - Albany | ALL | 3 | 207 | 18 | 693 – 880 | $790 |
| Auckland - Albany | ALL | 1 | 378 | 129 | 530 – 750 | $640 |
| Auckland - Albany | ALL | 2 | 198 | 36 | 600 – 680 | $630 |
| Auckland - Forrest Hill/Mellons Bay/Milford/Riverhead | House | ALL | 2,073 | 360 | 690 – 950 | $800 |
| Auckland - Forrest Hill/Mellons Bay/Milford/Riverhead | House | 5+ | 129 | 18 | 1,000 – 1,250 | $1,080 |
| Auckland - Forrest Hill/Mellons Bay/Milford/Riverhead | House | 3 | 741 | 99 | 720 – 900 | $828 |
| Auckland - Forrest Hill/Mellons Bay/Milford/Riverhead | House | 4 | 414 | 60 | 829 – 1,013 | $930 |
| Auckland - Forrest Hill/Mellons Bay/Milford/Riverhead | House | 2 | 378 | 60 | 588 – 700 | $650 |
| Auckland - Forrest Hill/Mellons Bay/Milford/Riverhead | Flat | ALL | 339 | 12 | 510 – 700 | $640 |
| Auckland - Forrest Hill/Mellons Bay/Milford/Riverhead | House | 1 | 237 | 123 | 688 – 950 | $810 |
| Auckland - Forrest Hill/Mellons Bay/Milford/Riverhead | Flat | 2 | 234 | 9 | 495 – 730 | $620 |
| Auckland - Forrest Hill/Mellons Bay/Milford/Riverhead | Boarding House | 1 | 9 | 6 | 210 – 418 | $265 |
| Auckland - Forrest Hill/Mellons Bay/Milford/Riverhead | Boarding House | ALL | 12 | 6 | 210 – 418 | $265 |
| Auckland - Forrest Hill/Mellons Bay/Milford/Riverhead | Apartment | 2 | 69 | 9 | 580 – 650 | $610 |
| Auckland - Forrest Hill/Mellons Bay/Milford/Riverhead | Apartment | ALL | 90 | 18 | 590 – 735 | $620 |
| Auckland - Forrest Hill/Mellons Bay/Milford/Riverhead | ALL | ALL | 2,535 | 396 | 650 – 926 | $780 |
| Auckland - Forrest Hill/Mellons Bay/Milford/Riverhead | ALL | 4 | 426 | 60 | 825 – 1,000 | $920 |
| Auckland - Forrest Hill/Mellons Bay/Milford/Riverhead | ALL | 5+ | 129 | 18 | 1,000 – 1,250 | $1,080 |
| Auckland - Forrest Hill/Mellons Bay/Milford/Riverhead | ALL | 3 | 783 | 102 | 718 – 898 | $800 |
| Auckland - Forrest Hill/Mellons Bay/Milford/Riverhead | ALL | 1 | 333 | 135 | 650 – 925 | $780 |
| Auckland - Forrest Hill/Mellons Bay/Milford/Riverhead | ALL | 2 | 678 | 78 | 580 – 700 | $650 |
| Auckland - Favona/Kelston/Point England/Sunnyvale/Waiau Pa | House | ALL | 2,376 | 366 | 500 – 695 | $600 |
| Auckland - Favona/Kelston/Point England/Sunnyvale/Waiau Pa | House | 5+ | 69 | 9 | 850 – 925 | $880 |
| Auckland - Favona/Kelston/Point England/Sunnyvale/Waiau Pa | House | 3 | 984 | 69 | 600 – 700 | $670 |
| Auckland - Favona/Kelston/Point England/Sunnyvale/Waiau Pa | House | 4 | 318 | 42 | 720 – 810 | $750 |
| Auckland - Favona/Kelston/Point England/Sunnyvale/Waiau Pa | House | 2 | 417 | 45 | 204 – 584 | $550 |
| Auckland - Favona/Kelston/Point England/Sunnyvale/Waiau Pa | Flat | ALL | 429 | 9 | 93 – 450 | $400 |
| Auckland - Favona/Kelston/Point England/Sunnyvale/Waiau Pa | House | 1 | 315 | 201 | 460 – 650 | $585 |
| Auckland - Favona/Kelston/Point England/Sunnyvale/Waiau Pa | Flat | 1 | 141 | 6 | 93 – 93 | $93 |
| Auckland - Favona/Kelston/Point England/Sunnyvale/Waiau Pa | Boarding House | 1 | 6 | 6 | 200 – 200 | $200 |
| Auckland - Favona/Kelston/Point England/Sunnyvale/Waiau Pa | Boarding House | ALL | 6 | 6 | 200 – 200 | $200 |
| Auckland - Favona/Kelston/Point England/Sunnyvale/Waiau Pa | Apartment | 2 | 105 | 18 | 123 – 590 | $232 |
| Auckland - Favona/Kelston/Point England/Sunnyvale/Waiau Pa | Apartment | ALL | 162 | 21 | 118 – 560 | $249 |
| Auckland - Favona/Kelston/Point England/Sunnyvale/Waiau Pa | ALL | ALL | 2,991 | 405 | 453 – 690 | $595 |
| Auckland - Favona/Kelston/Point England/Sunnyvale/Waiau Pa | ALL | 4 | 330 | 42 | 720 – 810 | $750 |
| Auckland - Favona/Kelston/Point England/Sunnyvale/Waiau Pa | ALL | 5+ | 69 | 9 | 850 – 925 | $880 |
| Auckland - Favona/Kelston/Point England/Sunnyvale/Waiau Pa | ALL | 3 | 1,059 | 69 | 600 – 699 | $670 |
| Auckland - Favona/Kelston/Point England/Sunnyvale/Waiau Pa | ALL | 1 | 519 | 213 | 204 – 649 | $578 |
| Auckland - Favona/Kelston/Point England/Sunnyvale/Waiau Pa | ALL | 2 | 729 | 69 | 168 – 581 | $530 |
| Auckland - Farm Cove/Half Moon Bay/Penrose/Sunnynook | House | 5+ | 57 | 9 | 958 – 1,045 | $998 |
| Auckland - Farm Cove/Half Moon Bay/Penrose/Sunnynook | House | ALL | 1,470 | 258 | 650 – 850 | $730 |
| Auckland - Farm Cove/Half Moon Bay/Penrose/Sunnynook | House | 4 | 288 | 48 | 780 – 900 | $860 |
| Auckland - Farm Cove/Half Moon Bay/Penrose/Sunnynook | House | 2 | 156 | 21 | 580 – 670 | $640 |
| Auckland - Farm Cove/Half Moon Bay/Penrose/Sunnynook | House | 3 | 684 | 90 | 665 – 750 | $700 |
| Auckland - Farm Cove/Half Moon Bay/Penrose/Sunnynook | House | 1 | 168 | 90 | 630 – 850 | $720 |
| Auckland - Farm Cove/Half Moon Bay/Penrose/Sunnynook | ALL | 5+ | 60 | 9 | 958 – 1,045 | $998 |
| Auckland - Farm Cove/Half Moon Bay/Penrose/Sunnynook | ALL | ALL | 1,674 | 270 | 650 – 830 | $720 |
| Auckland - Farm Cove/Half Moon Bay/Penrose/Sunnynook | ALL | 4 | 291 | 48 | 780 – 900 | $860 |
| Auckland - Farm Cove/Half Moon Bay/Penrose/Sunnynook | ALL | 2 | 270 | 24 | 580 – 650 | $600 |
| Auckland - Farm Cove/Half Moon Bay/Penrose/Sunnynook | ALL | 3 | 720 | 90 | 666 – 750 | $700 |
| Auckland - Farm Cove/Half Moon Bay/Penrose/Sunnynook | ALL | 1 | 207 | 96 | 625 – 850 | $700 |
| Auckland - Fairview Heights/Hobsonville | House | 5+ | 99 | 15 | 954 – 1,138 | $1,025 |
| Auckland - Fairview Heights/Hobsonville | House | ALL | 1,308 | 333 | 646 – 860 | $740 |
| Auckland - Fairview Heights/Hobsonville | House | 4 | 198 | 45 | 820 – 910 | $860 |
| Auckland - Fairview Heights/Hobsonville | House | 2 | 141 | 30 | 603 – 660 | $630 |
| Auckland - Fairview Heights/Hobsonville | House | 3 | 225 | 45 | 718 – 780 | $750 |
| Auckland - Fairview Heights/Hobsonville | House | 1 | 324 | 198 | 630 – 850 | $700 |
| Auckland - Fairview Heights/Hobsonville | Apartment | 2 | 78 | 18 | 610 – 650 | $640 |
| Auckland - Fairview Heights/Hobsonville | Apartment | ALL | 129 | 36 | 593 – 663 | $630 |
| Auckland - Fairview Heights/Hobsonville | Apartment | 1 | 42 | 15 | 548 – 675 | $605 |
| Auckland - Fairview Heights/Hobsonville | ALL | 5+ | 99 | 15 | 954 – 1,138 | $1,025 |
| Auckland - Fairview Heights/Hobsonville | ALL | ALL | 1,479 | 372 | 630 – 850 | $710 |
| Auckland - Fairview Heights/Hobsonville | ALL | 4 | 201 | 45 | 820 – 910 | $860 |
| Auckland - Fairview Heights/Hobsonville | ALL | 2 | 237 | 51 | 600 – 655 | $630 |
| Auckland - Fairview Heights/Hobsonville | ALL | 3 | 231 | 45 | 718 – 780 | $750 |
| Auckland - Fairview Heights/Hobsonville | ALL | 1 | 381 | 216 | 620 – 850 | $695 |
| Auckland - Ellerslie/Hillsborough/Mount Roskill/Red Beach | House | ALL | 4,329 | 762 | 620 – 800 | $710 |
| Auckland - Ellerslie/Hillsborough/Mount Roskill/Red Beach | House | NA | 324 | 6 | 535 – 625 | $560 |
| Auckland - Ellerslie/Hillsborough/Mount Roskill/Red Beach | House | 5+ | 219 | 30 | 858 – 1,085 | $980 |
| Auckland - Ellerslie/Hillsborough/Mount Roskill/Red Beach | House | 3 | 1,719 | 201 | 680 – 788 | $730 |
| Auckland - Ellerslie/Hillsborough/Mount Roskill/Red Beach | House | 4 | 708 | 78 | 800 – 950 | $870 |
| Auckland - Ellerslie/Hillsborough/Mount Roskill/Red Beach | House | 2 | 708 | 111 | 570 – 693 | $630 |
| Auckland - Ellerslie/Hillsborough/Mount Roskill/Red Beach | Flat | ALL | 711 | 36 | 430 – 580 | $500 |
| Auckland - Ellerslie/Hillsborough/Mount Roskill/Red Beach | House | 1 | 624 | 333 | 570 – 770 | $675 |
| Auckland - Ellerslie/Hillsborough/Mount Roskill/Red Beach | Flat | 2 | 453 | 15 | 545 – 605 | $580 |
| Auckland - Ellerslie/Hillsborough/Mount Roskill/Red Beach | Apartment | NA | 18 | 6 | 435 – 480 | $450 |
| Auckland - Ellerslie/Hillsborough/Mount Roskill/Red Beach | Flat | 1 | 183 | 18 | 393 – 490 | $430 |
| Auckland - Ellerslie/Hillsborough/Mount Roskill/Red Beach | Apartment | 2 | 153 | 27 | 555 – 660 | $570 |
| Auckland - Ellerslie/Hillsborough/Mount Roskill/Red Beach | Apartment | ALL | 285 | 57 | 500 – 600 | $550 |
| Auckland - Ellerslie/Hillsborough/Mount Roskill/Red Beach | Apartment | 1 | 81 | 21 | 435 – 550 | $510 |
| Auckland - Ellerslie/Hillsborough/Mount Roskill/Red Beach | ALL | NA | 354 | 12 | 458 – 568 | $535 |
| Auckland - Ellerslie/Hillsborough/Mount Roskill/Red Beach | ALL | 5+ | 225 | 30 | 858 – 1,085 | $980 |
| Auckland - Ellerslie/Hillsborough/Mount Roskill/Red Beach | ALL | ALL | 5,355 | 858 | 588 – 795 | $690 |
| Auckland - Ellerslie/Hillsborough/Mount Roskill/Red Beach | ALL | 3 | 1,800 | 207 | 680 – 781 | $730 |
| Auckland - Ellerslie/Hillsborough/Mount Roskill/Red Beach | ALL | 4 | 723 | 78 | 800 – 950 | $870 |
| Auckland - Ellerslie/Hillsborough/Mount Roskill/Red Beach | ALL | 2 | 1,317 | 153 | 565 – 680 | $614 |
| Auckland - Eden Terrace/Kaukapakapa/Massey/Matakatia | House | NA | 384 | 6 | 650 – 680 | $670 |
| Auckland - Ellerslie/Hillsborough/Mount Roskill/Red Beach | ALL | 1 | 912 | 375 | 530 – 750 | $650 |
| Auckland - Eden Terrace/Kaukapakapa/Massey/Matakatia | House | ALL | 3,018 | 507 | 560 – 710 | $650 |
| Auckland - Eden Terrace/Kaukapakapa/Massey/Matakatia | House | 5+ | 111 | 12 | 845 – 1,038 | $960 |
| Auckland - Eden Terrace/Kaukapakapa/Massey/Matakatia | House | 4 | 411 | 33 | 750 – 850 | $790 |
| Auckland - Eden Terrace/Kaukapakapa/Massey/Matakatia | House | 5 | 30 | 9 | 250 – 280 | $270 |
| Auckland - Eden Terrace/Kaukapakapa/Massey/Matakatia | House | 2 | 381 | 57 | 560 – 620 | $590 |
| Auckland - Eden Terrace/Kaukapakapa/Massey/Matakatia | House | 3 | 1,227 | 132 | 630 – 700 | $670 |
| Auckland - Eden Terrace/Kaukapakapa/Massey/Matakatia | House | 1 | 474 | 258 | 500 – 695 | $625 |
| Auckland - Eden Terrace/Kaukapakapa/Massey/Matakatia | Flat | 3 | 42 | 6 | 230 – 250 | $230 |
| Auckland - Eden Terrace/Kaukapakapa/Massey/Matakatia | Flat | ALL | 210 | 21 | 340 – 530 | $420 |
| Auckland - Eden Terrace/Kaukapakapa/Massey/Matakatia | Flat | 2 | 69 | 6 | 535 – 588 | $550 |
| Auckland - Eden Terrace/Kaukapakapa/Massey/Matakatia | Boarding House | ALL | 30 | 21 | 250 – 355 | $355 |
| Auckland - Eden Terrace/Kaukapakapa/Massey/Matakatia | Flat | 1 | 75 | 9 | 380 – 476 | $415 |
| Auckland - Eden Terrace/Kaukapakapa/Massey/Matakatia | Boarding House | 1 | 24 | 21 | 250 – 355 | $355 |
| Auckland - Eden Terrace/Kaukapakapa/Massey/Matakatia | Apartment | 2 | 345 | 33 | 594 – 758 | $650 |
| Auckland - Eden Terrace/Kaukapakapa/Massey/Matakatia | Apartment | ALL | 711 | 72 | 520 – 655 | $588 |
| Auckland - Eden Terrace/Kaukapakapa/Massey/Matakatia | ALL | NA | 450 | 9 | 563 – 675 | $650 |
| Auckland - Eden Terrace/Kaukapakapa/Massey/Matakatia | Apartment | 1 | 282 | 36 | 488 – 583 | $520 |
| Auckland - Eden Terrace/Kaukapakapa/Massey/Matakatia | ALL | ALL | 4,023 | 627 | 528 – 700 | $630 |
| Auckland - Eden Terrace/Kaukapakapa/Massey/Matakatia | ALL | 5 | 33 | 9 | 250 – 280 | $270 |
| Auckland - Eden Terrace/Kaukapakapa/Massey/Matakatia | ALL | 5+ | 120 | 12 | 845 – 1,038 | $960 |
| Auckland - Eden Terrace/Kaukapakapa/Massey/Matakatia | ALL | 4 | 423 | 33 | 750 – 843 | $785 |
| Auckland - Eden Terrace/Kaukapakapa/Massey/Matakatia | ALL | 2 | 798 | 96 | 560 – 650 | $600 |
| Auckland - Eden Terrace/Kaukapakapa/Massey/Matakatia | ALL | 3 | 1,299 | 138 | 620 – 700 | $660 |
| Auckland - Eden Terrace/Kaukapakapa/Massey/Matakatia | ALL | 1 | 897 | 330 | 460 – 680 | $590 |
| Auckland - East Tamaki/Mangere Bridge/Orewa/Stillwater | House | NA | 342 | 9 | 783 – 975 | $970 |
| Auckland - East Tamaki/Mangere Bridge/Orewa/Stillwater | House | ALL | 2,490 | 450 | 615 – 820 | $710 |
| Auckland - East Tamaki/Mangere Bridge/Orewa/Stillwater | House | 4 | 486 | 45 | 790 – 865 | $850 |
| Auckland - East Tamaki/Mangere Bridge/Orewa/Stillwater | House | 5+ | 123 | 30 | 900 – 1,200 | $1,000 |
| Auckland - East Tamaki/Mangere Bridge/Orewa/Stillwater | House | 3 | 702 | 72 | 699 – 780 | $740 |
| Auckland - East Tamaki/Mangere Bridge/Orewa/Stillwater | House | 1 | 426 | 237 | 595 – 780 | $670 |
| Auckland - East Tamaki/Mangere Bridge/Orewa/Stillwater | House | 2 | 402 | 57 | 568 – 650 | $613 |
| Auckland - East Tamaki/Mangere Bridge/Orewa/Stillwater | Flat | ALL | 189 | 9 | 471 – 594 | $555 |
| Auckland - East Tamaki/Mangere Bridge/Orewa/Stillwater | Apartment | ALL | 345 | 66 | 575 – 669 | $615 |
| Auckland - East Tamaki/Mangere Bridge/Orewa/Stillwater | Flat | 2 | 114 | 6 | 555 – 603 | $590 |
| Auckland - East Tamaki/Mangere Bridge/Orewa/Stillwater | Apartment | 3 | 57 | 9 | 665 – 700 | $688 |
| Auckland - East Tamaki/Mangere Bridge/Orewa/Stillwater | Apartment | 1 | 84 | 18 | 485 – 596 | $500 |
| Auckland - East Tamaki/Mangere Bridge/Orewa/Stillwater | Apartment | 2 | 198 | 39 | 590 – 664 | $620 |
| Auckland - East Tamaki/Mangere Bridge/Orewa/Stillwater | ALL | NA | 354 | 12 | 505 – 970 | $595 |
| Auckland - East Tamaki/Mangere Bridge/Orewa/Stillwater | ALL | 5+ | 123 | 30 | 900 – 1,200 | $1,000 |
| Auckland - East Tamaki/Mangere Bridge/Orewa/Stillwater | ALL | ALL | 3,066 | 528 | 600 – 800 | $685 |
| Auckland - East Tamaki/Mangere Bridge/Orewa/Stillwater | ALL | 3 | 768 | 84 | 695 – 779 | $730 |
| Auckland - East Tamaki/Mangere Bridge/Orewa/Stillwater | ALL | 4 | 495 | 45 | 790 – 865 | $850 |
| Auckland - East Tamaki/Mangere Bridge/Orewa/Stillwater | ALL | 2 | 711 | 102 | 575 – 650 | $610 |
| Auckland - East Tamaki/Mangere Bridge/Orewa/Stillwater | ALL | 1 | 600 | 261 | 555 – 773 | $650 |
| Auckland - Drury/Greenlane/Schnapper Rock/The Gardens | Room | 1 | 33 | 6 | 250 – 310 | $280 |
| Auckland - Drury/Greenlane/Schnapper Rock/The Gardens | Room | ALL | 36 | 6 | 250 – 310 | $280 |
| Auckland - Drury/Greenlane/Schnapper Rock/The Gardens | House | 5+ | 144 | 21 | 1,050 – 1,250 | $1,180 |
| Auckland - Drury/Greenlane/Schnapper Rock/The Gardens | House | ALL | 1,194 | 186 | 690 – 1,100 | $850 |
| Auckland - Drury/Greenlane/Schnapper Rock/The Gardens | House | 4 | 270 | 33 | 848 – 1,100 | $995 |
| Auckland - Drury/Greenlane/Schnapper Rock/The Gardens | House | 2 | 126 | 12 | 568 – 635 | $600 |
| Auckland - Drury/Greenlane/Schnapper Rock/The Gardens | House | 3 | 339 | 42 | 700 – 850 | $790 |
| Auckland - Drury/Greenlane/Schnapper Rock/The Gardens | House | 1 | 150 | 78 | 650 – 999 | $838 |
| Auckland - Drury/Greenlane/Schnapper Rock/The Gardens | Apartment | 2 | 45 | 6 | 557 – 590 | $585 |
