Find & Compare NZ Market Rents
Rents In: auckland
franklin
Rental Area | Dwelling | Bedrooms | No. of Properties | Bonds Lodged | Quartile Range | Median Rent | Rent Change 1-Yr | Rent Change 5-Yr | |
---|---|---|---|---|---|---|---|---|---|
rural-franklin | House | 4 | 852 | 23 | 455-657 | 570 | 9.6 | 39.0 | Find Property Manager |
rural-franklin | House | 3 | 1530 | 38 | 400-530 | 450 | 4.7 | 45.2 | Find Property Manager |
waiuku | House | 3 | 1620 | 20 | 397-435 | 420 | 10.5 | 31.3 | Find Property Manager |
pukekohe | House | 4 | 2283 | 38 | 490-580 | 520 | 8.3 | 23.8 | Find Property Manager |
pukekohe | House | 3 | 4084 | 95 | 390-460 | 430 | 7.5 | 30.3 | Find Property Manager |
pukekohe | House | 2 | 646 | 24 | 340-380 | 360 | 2.9 | 38.5 | Find Property Manager |
papakura
Rental Area | Dwelling | Bedrooms | No. of Properties | Bonds Lodged | Quartile Range | Median Rent | Rent Change 1-Yr | Rent Change 5-Yr | |
---|---|---|---|---|---|---|---|---|---|
papakura | House | 4 | 2292 | 53 | 490-621 | 550 | 12.9 | 31.0 | Find Property Manager |
papakura | House | 3 | 5807 | 129 | 410-480 | 450 | 7.1 | 28.6 | Find Property Manager |
papakura | House | 2 | 1004 | 28 | 342-410 | 380 | 5.6 | 28.8 | Find Property Manager |
papakura | Flat | 2 | 707 | 15 | 332-365 | 360 | 5.9 | 32.4 | Find Property Manager |
takanini | House | 4 | 740 | 24 | 550-600 | 570 | 7.5 | 22.6 | Find Property Manager |
takanini | House | 3 | 1143 | 37 | 440-520 | 490 | 14.0 | 32.4 | Find Property Manager |
manukau
Rental Area | Dwelling | Bedrooms | No. of Properties | Bonds Lodged | Quartile Range | Median Rent | Rent Change 1-Yr | Rent Change 5-Yr | |
---|---|---|---|---|---|---|---|---|---|
maraetai | House | 4 | 1754 | 32 | 580-705 | 610 | 2.5 | 13.0 | Find Property Manager |
maraetai | House | 3 | 1111 | 24 | 460-600 | 535 | -0.9 | 16.3 | Find Property Manager |
weymouth | House | 3 | 1605 | 27 | 402-483 | 465 | 10.7 | 31.0 | Find Property Manager |
papatoetoe-west | House | 3 | 1424 | 17 | 450-505 | 480 | 6.7 | 26.3 | Find Property Manager |
papatoetoe-south | House | 3 | 1647 | 28 | 442-550 | 485 | 4.3 | 21.3 | Find Property Manager |
papatoetoe-south | Flat | 2 | 1183 | 30 | 390-440 | 400 | 5.3 | 29.0 | Find Property Manager |
mangere-east | House | 3 | 2172 | 21 | 447-485 | 460 | 1.1 | 24.3 | Find Property Manager |
manurewa-north | House | 4 | 1252 | 26 | 490-580 | 520 | 6.1 | 18.2 | Find Property Manager |
manurewa-north | House | 3 | 7322 | 143 | 422-490 | 450 | 2.3 | 28.6 | Find Property Manager |
manurewa-north | House | 2 | 1202 | 39 | 380-431 | 400 | 11.1 | 31.1 | Find Property Manager |
manurewa-north | Flat | 2 | 883 | 40 | 360-400 | 382 | 6.1 | 33.1 | Find Property Manager |
wattle-downs | House | 3 | 1763 | 26 | 430-520 | 487 | 2.5 | 28.2 | Find Property Manager |
manukau-manurewa-heights | House | 4 | 1776 | 26 | 560-630 | 600 | 5.3 | 22.0 | Find Property Manager |
manukau-manurewa-heights | House | 3 | 2382 | 36 | 475-550 | 535 | 4.9 | 22.4 | Find Property Manager |
pakuranga | House | 3 | 1887 | 35 | 490-560 | 510 | 5.2 | 22.9 | Find Property Manager |
pakuranga | Flat | 2 | 648 | 23 | 365-420 | 400 | - | 26.2 | Find Property Manager |
highland-park | House | 4 | 1059 | 16 | 600-685 | 632 | 5.3 | 18.1 | Find Property Manager |
highland-park | House | 3 | 2199 | 61 | 495-562 | 530 | 3.9 | 21.3 | Find Property Manager |
half-moon-bay | House | 3 | 1612 | 23 | 500-567 | 520 | -1.9 | 15.6 | Find Property Manager |
howick | House | 4 | 1680 | 20 | 620-692 | 650 | 3.2 | 19.3 | Find Property Manager |
howick | House | 3 | 1969 | 27 | 462-550 | 520 | - | 13.8 | Find Property Manager |
howick | House | 2 | 245 | 17 | 420-485 | 450 | 4.7 | 21.6 | Find Property Manager |
dannemora | House | 4 | 2769 | 35 | 636-687 | 650 | 3.2 | 13.0 | Find Property Manager |
dannemora | House | 3 | 1205 | 26 | 570-600 | 590 | 1.7 | 18.0 | Find Property Manager |
botony-downs | House | 4 | 2444 | 21 | 600-696 | 660 | 3.6 | 17.9 | Find Property Manager |
botony-downs | House | 3 | 2505 | 27 | 520-580 | 550 | -1.8 | 10.0 | Find Property Manager |
manukau-central | House | 3 | 1352 | 22 | 450-520 | 480 | -2.0 | 27.3 | Find Property Manager |
papatoetoe-north | House | 3 | 1358 | 11 | 490-568 | 500 | 4.2 | 29.9 | Find Property Manager |
papatoetoe-north | Flat | 2 | 535 | 17 | 375-411 | 400 | 5.3 | 33.3 | Find Property Manager |
otara | House | 3 | 3165 | 27 | 452-500 | 480 | 17.1 | 37.1 | Find Property Manager |
mangere | House | 4 | 657 | 13 | 385-583 | 550 | 10.0 | 23.6 | Find Property Manager |
mangere | House | 3 | 4032 | 26 | 430-500 | 465 | 10.7 | 22.4 | Find Property Manager |
mangere-bridge | House | 3 | 2169 | 19 | 476-500 | 490 | -1.0 | 22.5 | Find Property Manager |
auckland
Rental Area | Dwelling | Bedrooms | No. of Properties | Bonds Lodged | Quartile Range | Median Rent | Rent Change 1-Yr | Rent Change 5-Yr | |
---|---|---|---|---|---|---|---|---|---|
mt-wellington | Flat | 2 | 318 | 10 | 390-430 | 412 | 4.3 | 28.8 | Find Property Manager |
st-johns | Flat | 2 | 361 | 22 | 390-425 | 415 | 2.5 | 38.3 | Find Property Manager |
meadowbank | House | 3 | 828 | 12 | 572-730 | 625 | 4.2 | 7.8 | Find Property Manager |
hillsborough | House | 3 | 1978 | 34 | 500-585 | 550 | 6.8 | 22.2 | Find Property Manager |
eden-terrace | Apartment | 2 | 489 | 38 | 450-550 | 500 | 8.7 | 16.3 | Find Property Manager |
newton | Apartment | 2 | 1010 | 53 | 457-580 | 520 | 6.1 | 19.5 | Find Property Manager |
newton | Apartment | 1 | 810 | 55 | 350-455 | 380 | 2.7 | 15.2 | Find Property Manager |
lynfield | House | 3 | 1919 | 23 | 506-580 | 550 | 8.9 | 31.0 | Find Property Manager |
central-west | Apartment | 3 | 536 | 37 | 550-738 | 650 | - | 32.1 | Find Property Manager |
central-west | Apartment | 2 | 3182 | 202 | 430-550 | 470 | 2.2 | 27.0 | Find Property Manager |
central-west | Apartment | 1 | 3359 | 248 | 350-447 | 390 | 5.4 | 30.0 | Find Property Manager |
waiheke-island | House | 3 | 1913 | 32 | 500-700 | 565 | 7.6 | 30.8 | Find Property Manager |
waiheke-island | House | 2 | 1700 | 17 | 420-470 | 450 | 12.5 | 40.6 | Find Property Manager |
otahuhu | House | 3 | 1216 | 19 | 427-505 | 460 | 2.2 | 27.8 | Find Property Manager |
otahuhu | Flat | 2 | 481 | 28 | 347-385 | 370 | 11.4 | 33.6 | Find Property Manager |
mt-wellington-north | Flat | 2 | 604 | 30 | 380-450 | 412 | 4.3 | 28.8 | Find Property Manager |
glen-innes | House | 3 | 1774 | 19 | 500-625 | 565 | 13.0 | 37.8 | Find Property Manager |
ellerslie | House | 3 | 1362 | 28 | 562-687 | 592 | 0.3 | 16.1 | Find Property Manager |
ellerslie | Flat | 2 | 622 | 17 | 393-426 | 410 | 2.5 | 20.6 | Find Property Manager |
st-helliers | House | 4 | 1614 | 21 | 791-1012 | 885 | 9.9 | 10.6 | Find Property Manager |
st-helliers | House | 3 | 2035 | 26 | 650-800 | 737 | 5.3 | 22.8 | Find Property Manager |
mission-bay | House | 3 | 1302 | 18 | 580-730 | 667 | 1.1 | 6.7 | Find Property Manager |
penrose | House | 3 | 1724 | 29 | 460-560 | 510 | 3.0 | 22.9 | Find Property Manager |
penrose | Flat | 2 | 367 | 24 | 382-430 | 412 | 8.4 | 37.3 | Find Property Manager |
remeura-south | House | 3 | 1392 | 29 | 615-718 | 660 | -2.9 | 11.9 | Find Property Manager |
remuera | House | 4 | 2005 | 18 | 740-1050 | 927 | -7.3 | 2.4 | Find Property Manager |
remuera | House | 3 | 1927 | 46 | 650-885 | 750 | 7.1 | 21.0 | Find Property Manager |
remuera | Flat | 2 | 448 | 15 | 450-521 | 450 | -5.3 | 4.7 | Find Property Manager |
onehunga | House | 3 | 2661 | 42 | 520-630 | 577 | 4.9 | 22.8 | Find Property Manager |
onehunga | House | 2 | 1247 | 23 | 420-473 | 450 | 7.1 | 19.4 | Find Property Manager |
onehunga | Flat | 2 | 1691 | 60 | 400-450 | 430 | 2.4 | 24.6 | Find Property Manager |
royal-oak | House | 4 | 1287 | 13 | 688-926 | 795 | 16.9 | 26.8 | Find Property Manager |
royal-oak | House | 3 | 1627 | 31 | 557-698 | 625 | 3.3 | 19.0 | Find Property Manager |
royal-oak | House | 2 | 402 | 14 | 515-600 | 545 | 9.0 | 28.2 | Find Property Manager |
three-kings | House | 3 | 675 | 19 | 555-650 | 600 | 4.3 | 17.6 | Find Property Manager |
epsom | Flat | 2 | 751 | 33 | 420-520 | 485 | 2.1 | 22.8 | Find Property Manager |
st-lukes | House | 3 | 1310 | 18 | 550-630 | 585 | -0.8 | 10.4 | Find Property Manager |
st-lukes | Flat | 2 | 870 | 30 | 390-450 | 420 | - | 23.5 | Find Property Manager |
mt-roskill | House | 3 | 1365 | 18 | 530-590 | 555 | 11.0 | 32.1 | Find Property Manager |
mt-albert | House | 3 | 1714 | 26 | 560-690 | 595 | -2.5 | 32.2 | Find Property Manager |
mt-albert | Flat | 2 | 809 | 38 | 400-480 | 437 | 5.3 | 32.4 | Find Property Manager |
blockhouse-bay | House | 3 | 2949 | 46 | 490-570 | 540 | 8.0 | 33.3 | Find Property Manager |
avondale | House | 3 | 2316 | 33 | 480-555 | 520 | 9.5 | 30.0 | Find Property Manager |
waterview | House | 3 | 1230 | 26 | 475-560 | 510 | -1.4 | 27.5 | Find Property Manager |
waterview | Flat | 2 | 248 | 5 | 297-422 | 330 | -17.5 | 10.0 | Find Property Manager |
mt-eden | House | 3 | 999 | 36 | 615-750 | 687 | -1.4 | 9.9 | Find Property Manager |
mt-eden | Flat | 2 | 755 | 32 | 395-470 | 440 | -2.2 | 22.2 | Find Property Manager |
mt-eden | Flat | 1 | 684 | 57 | 313-387 | 340 | -0.6 | 21.4 | Find Property Manager |
westmere | House | 3 | 1222 | 28 | 677-987 | 767 | 11.2 | 18.0 | Find Property Manager |
grey-lynn | House | 4 | 517 | 13 | 742-1115 | 850 | - | 17.7 | Find Property Manager |
grey-lynn | Apartment | 2 | 352 | 17 | 550-655 | 615 | 0.8 | 16.0 | Find Property Manager |
grey-lynn | Apartment | 1 | 299 | 12 | 415-470 | 435 | 3.6 | 27.9 | Find Property Manager |
pt-chevalier | House | 3 | 1476 | 22 | 620-730 | 665 | 0.5 | 25.5 | Find Property Manager |
ponsonby | House | 3 | 1321 | 35 | 782-917 | 850 | 1.2 | 25.0 | Find Property Manager |
ponsonby | Flat | 2 | 308 | 7 | 442-608 | 560 | 20.4 | 25.3 | Find Property Manager |
ponsonby | Apartment | 1 | 163 | 17 | 378-508 | 430 | -4.4 | 25.7 | Find Property Manager |
herne-bay | Apartment | 2 | 245 | 20 | 550-655 | 612 | 4.3 | 24.9 | Find Property Manager |
parnell | House | 3 | 646 | 18 | 695-845 | 795 | -0.6 | 1.0 | Find Property Manager |
parnell | Apartment | 2 | 362 | 28 | 580-660 | 600 | -0.8 | 17.6 | Find Property Manager |
parnell | Apartment | 1 | 241 | 37 | 423-505 | 460 | 2.2 | 24.3 | Find Property Manager |
central-east | Apartment | 2 | 2421 | 182 | 470-595 | 520 | 4.0 | 30.0 | Find Property Manager |
central-east | Apartment | 1 | 4077 | 326 | 355-430 | 382 | 6.1 | 19.4 | Find Property Manager |
waitakere
Rental Area | Dwelling | Bedrooms | No. of Properties | Bonds Lodged | Quartile Range | Median Rent | Rent Change 1-Yr | Rent Change 5-Yr | |
---|---|---|---|---|---|---|---|---|---|
western-beaches | House | 3 | 1775 | 25 | 447-535 | 500 | 19.0 | 28.2 | Find Property Manager |
western-beaches | House | 2 | 580 | 14 | 350-450 | 400 | 9.6 | 21.2 | Find Property Manager |
new-lynn | House | 3 | 2236 | 54 | 450-500 | 482 | 5.5 | 26.8 | Find Property Manager |
new-lynn | House | 2 | 521 | 19 | 382-435 | 400 | 4.7 | 27.0 | Find Property Manager |
new-lynn | Flat | 2 | 961 | 31 | 360-400 | 380 | 2.7 | 31.0 | Find Property Manager |
titirangi | House | 3 | 4237 | 40 | 470-540 | 495 | - | 23.8 | Find Property Manager |
titirangi | House | 2 | 709 | 9 | 386-431 | 400 | 0.8 | 11.1 | Find Property Manager |
glen-eden | House | 3 | 2716 | 42 | 430-485 | 460 | 5.7 | 27.8 | Find Property Manager |
kelston | House | 3 | 1836 | 23 | 450-498 | 470 | 4.4 | 28.8 | Find Property Manager |
glendene | House | 3 | 1877 | 25 | 430-467 | 450 | 2.3 | 20.0 | Find Property Manager |
henderson | House | 4 | 2477 | 47 | 502-600 | 550 | - | 12.2 | Find Property Manager |
henderson | House | 3 | 5809 | 104 | 430-490 | 460 | 2.2 | 21.1 | Find Property Manager |
henderson | House | 2 | 794 | 31 | 380-417 | 400 | 6.7 | 20.5 | Find Property Manager |
henderson | Flat | 2 | 839 | 23 | 353-400 | 385 | 2.7 | 32.8 | Find Property Manager |
ranui | House | 3 | 1962 | 33 | 420-460 | 430 | -1.1 | 22.9 | Find Property Manager |
te-atatu | House | 3 | 1195 | 28 | 480-520 | 500 | 5.9 | 28.2 | Find Property Manager |
te-atatu-peninsula | House | 3 | 2102 | 37 | 460-528 | 500 | 4.2 | 25.0 | Find Property Manager |
massey | House | 4 | 1189 | 26 | 480-580 | 527 | -5.0 | 17.1 | Find Property Manager |
massey | House | 3 | 3696 | 71 | 436-490 | 470 | 4.4 | 30.6 | Find Property Manager |
west-harbour | House | 4 | 1677 | 26 | 640-730 | 677 | 12.8 | 35.4 | Find Property Manager |
west-harbour | House | 3 | 2180 | 43 | 460-607 | 520 | 13.0 | 36.8 | Find Property Manager |
north-shore
Rental Area | Dwelling | Bedrooms | No. of Properties | Bonds Lodged | Quartile Range | Median Rent | Rent Change 1-Yr | Rent Change 5-Yr | |
---|---|---|---|---|---|---|---|---|---|
chatswood | House | 4 | 1663 | 19 | 623-727 | 680 | -4.2 | 9.7 | Find Property Manager |
chatswood | House | 3 | 1999 | 47 | 555-680 | 600 | 3.4 | 21.2 | Find Property Manager |
chatswood | House | 2 | 301 | 15 | 450-553 | 465 | -2.1 | 23.3 | Find Property Manager |
chatswood | Flat | 2 | 445 | 9 | 422-450 | 450 | 12.5 | 28.6 | Find Property Manager |
beachhaven | House | 3 | 3653 | 68 | 480-540 | 510 | 3.0 | 24.4 | Find Property Manager |
beachhaven | House | 2 | 485 | 13 | 427-495 | 430 | 4.9 | 27.2 | Find Property Manager |
hillcrest | House | 4 | 1290 | 22 | 580-695 | 650 | 6.6 | 13.0 | Find Property Manager |
hillcrest | House | 3 | 1990 | 43 | 522-593 | 550 | - | 22.2 | Find Property Manager |
hillcrest | House | 2 | 215 | 22 | 410-460 | 435 | -3.3 | 17.6 | Find Property Manager |
hillcrest | Flat | 2 | 664 | 16 | 415-445 | 435 | 6.1 | 27.9 | Find Property Manager |
hillcrest | House | 3 | 1426 | 53 | 350-400 | 380 | 8.6 | 18.0 | Find Property Manager |
hillcrest | House | 3 | 1954 | 37 | 283-361 | 330 | 13.8 | 20.0 | Find Property Manager |
hillcrest | House | 2 | 811 | 21 | 237-290 | 260 | 13.0 | 8.3 | Find Property Manager |
hillcrest | Flat | 2 | 473 | 51 | 205-250 | 220 | 7.3 | 18.9 | Find Property Manager |
glendhu | House | 3 | 2943 | 68 | 500-555 | 530 | 1.9 | 26.2 | Find Property Manager |
glendhu | House | 2 | 248 | 13 | 442-490 | 455 | 8.3 | 30.0 | Find Property Manager |
glendhu | Flat | 2 | 587 | 23 | 392-428 | 420 | 7.7 | 27.3 | Find Property Manager |
sunnynook | House | 4 | 1185 | 22 | 610-695 | 655 | 0.8 | 24.8 | Find Property Manager |
sunnynook | House | 3 | 2477 | 69 | 530-600 | 575 | 0.9 | 21.1 | Find Property Manager |
sunnynook | House | 2 | 256 | 18 | 465-600 | 510 | 4.1 | 25.9 | Find Property Manager |
sunnynook | Flat | 2 | 672 | 19 | 440-500 | 465 | 16.3 | 22.4 | Find Property Manager |
greenhithe | House | 3 | 1280 | 23 | 530-635 | 585 | 6.4 | 30.0 | Find Property Manager |
north-harbour | House | 4 | 1328 | 29 | 647-750 | 700 | -3.4 | 6.1 | Find Property Manager |
north-harbour | House | 3 | 973 | 28 | 552-640 | 592 | 3.5 | 13.8 | Find Property Manager |
devonport | House | 3 | 1673 | 17 | 598-750 | 670 | -4.3 | 9.8 | Find Property Manager |
devonport | Flat | 2 | 535 | 13 | 450-490 | 475 | 3.3 | 33.8 | Find Property Manager |
takapuna | House | 3 | 1400 | 30 | 650-720 | 672 | 3.4 | 24.4 | Find Property Manager |
takapuna | House | 2 | 251 | 13 | 445-678 | 540 | 12.5 | 25.6 | Find Property Manager |
takapuna | Flat | 2 | 817 | 21 | 437-520 | 470 | -3.1 | 32.4 | Find Property Manager |
rothesay | House | 4 | 1973 | 21 | 615-792 | 720 | 9.1 | 8.3 | Find Property Manager |
rothesay | House | 3 | 1371 | 28 | 562-650 | 597 | -0.5 | 19.4 | Find Property Manager |
browns-bay | House | 3 | 930 | 19 | 512-580 | 550 | 0.9 | 10.0 | Find Property Manager |
wairau-park | House | 3 | 1897 | 55 | 500-588 | 530 | - | 17.8 | Find Property Manager |
albany | House | 4 | 863 | 24 | 650-750 | 690 | 15.0 | 17.9 | Find Property Manager |
albany | House | 3 | 475 | 34 | 520-595 | 550 | 1.9 | 22.2 | Find Property Manager |
east-coast-bays | House | 4 | 1666 | 18 | 690-930 | 767 | 3.0 | 18.0 | Find Property Manager |
east-coast-bays | House | 3 | 1424 | 24 | 537-690 | 585 | -1.7 | 11.4 | Find Property Manager |
east-coast-bays | Flat | 2 | 628 | 22 | 420-460 | 445 | 3.5 | 27.1 | Find Property Manager |
torbay | House | 4 | 1676 | 23 | 622-770 | 670 | 3.9 | 19.6 | Find Property Manager |
torbay | House | 3 | 2136 | 39 | 521-593 | 550 | -5.2 | 14.6 | Find Property Manager |
Disclaimer
Market rent is described in the Residential Tenancies Act as the rent amount a willing landlord might reasonably expect to receive, and a willing tenant might reasonably expect to pay, for a tenancy. It needs to be similar to the rent charged for similar properties in similar areas. Market rent is a useful guide for landlords when they’re deciding what the rent will be. Note that if a landlord charges significantly higher rent than the market rent, a tenant can apply to the Tenancy Tribunal asking for the rent to be reduced. Market Rent data is crown copyright and licensed under a creative commons attribution 3.0 NZ licence. Please see following link to explanatory information: tenancy.govt.nz