Find & Compare NZ Market Rents
Rents In: bay-of-plenty
western-bop
Rental Area | Dwelling | Bedrooms | No. of Properties | Bonds Lodged | Quartile Range | Median Rent | Rent Change 1-Yr | Rent Change 5-Yr | |
---|---|---|---|---|---|---|---|---|---|
waihi-beach | House | 4 | 1391 | 21 | 383-453 | 420 | 4.5 | 16.7 | Find Property Manager |
waihi-beach | House | 3 | 2780 | 39 | 302-395 | 350 | 9.4 | 20.7 | Find Property Manager |
kaimai | House | 3 | 2063 | 37 | 320-400 | 350 | 12.9 | 25.0 | Find Property Manager |
kaimai | House | 2 | 713 | 18 | 285-340 | 300 | 13.2 | 30.4 | Find Property Manager |
opotiki
Rental Area | Dwelling | Bedrooms | No. of Properties | Bonds Lodged | Quartile Range | Median Rent | Rent Change 1-Yr | Rent Change 5-Yr | |
---|---|---|---|---|---|---|---|---|---|
opotiki | House | 3 | 1196 | 21 | 185-271 | 210 | 5.0 | 10.5 | Find Property Manager |
kawerau
Rental Area | Dwelling | Bedrooms | No. of Properties | Bonds Lodged | Quartile Range | Median Rent | Rent Change 1-Yr | Rent Change 5-Yr | |
---|---|---|---|---|---|---|---|---|---|
kawerau | House | 3 | 1896 | 15 | 200-223 | 200 | -2.4 | 5.3 | Find Property Manager |
whakatane
Rental Area | Dwelling | Bedrooms | No. of Properties | Bonds Lodged | Quartile Range | Median Rent | Rent Change 1-Yr | Rent Change 5-Yr | |
---|---|---|---|---|---|---|---|---|---|
whakatane | House | 4 | 1334 | 15 | 345-427 | 400 | 11.1 | 14.3 | Find Property Manager |
whakatane | House | 3 | 3864 | 60 | 297-372 | 340 | 3.0 | 13.3 | Find Property Manager |
whakatane | House | 2 | 804 | 21 | 262-332 | 300 | 6.4 | 13.2 | Find Property Manager |
whakatane | Flat | 2 | 493 | 18 | 205-280 | 245 | 2.1 | 12.9 | Find Property Manager |
rotorua
Rental Area | Dwelling | Bedrooms | No. of Properties | Bonds Lodged | Quartile Range | Median Rent | Rent Change 1-Yr | Rent Change 5-Yr | |
---|---|---|---|---|---|---|---|---|---|
ngongotaha | House | 4 | 866 | 23 | 287-377 | 340 | -2.9 | 7.9 | Find Property Manager |
ngongotaha | House | 3 | 4733 | 128 | 270-320 | 295 | 9.3 | 18.0 | Find Property Manager |
ngongotaha | House | 2 | 1041 | 18 | 210-250 | 222 | 0.9 | 11.0 | Find Property Manager |
springfield | House | 3 | 2137 | 37 | 277-350 | 330 | - | 17.9 | Find Property Manager |
hillcrest | House | 4 | 1290 | 22 | 580-695 | 650 | 6.6 | 13.0 | Find Property Manager |
hillcrest | House | 3 | 1990 | 43 | 522-593 | 550 | - | 22.2 | Find Property Manager |
hillcrest | House | 2 | 215 | 22 | 410-460 | 435 | -3.3 | 17.6 | Find Property Manager |
hillcrest | Flat | 2 | 664 | 16 | 415-445 | 435 | 6.1 | 27.9 | Find Property Manager |
hillcrest | House | 3 | 1426 | 53 | 350-400 | 380 | 8.6 | 18.0 | Find Property Manager |
hillcrest | House | 3 | 1954 | 37 | 283-361 | 330 | 13.8 | 20.0 | Find Property Manager |
hillcrest | House | 2 | 811 | 21 | 237-290 | 260 | 13.0 | 8.3 | Find Property Manager |
hillcrest | Flat | 2 | 473 | 51 | 205-250 | 220 | 7.3 | 18.9 | Find Property Manager |
holdens-bay | House | 3 | 2082 | 29 | 257-370 | 290 | 5.5 | 13.7 | Find Property Manager |
tauranga
Rental Area | Dwelling | Bedrooms | No. of Properties | Bonds Lodged | Quartile Range | Median Rent | Rent Change 1-Yr | Rent Change 5-Yr | |
---|---|---|---|---|---|---|---|---|---|
otumoetai | House | 4 | 3011 | 39 | 450-550 | 500 | 11.1 | 25.0 | Find Property Manager |
otumoetai | House | 3 | 4881 | 91 | 400-460 | 420 | 10.5 | 27.3 | Find Property Manager |
otumoetai | House | 2 | 879 | 22 | 350-390 | 367 | 12.9 | 35.9 | Find Property Manager |
otumoetai | Flat | 2 | 724 | 22 | 295-350 | 320 | 14.3 | 44.1 | Find Property Manager |
tauranga-central | House | 4 | 1120 | 23 | 421-473 | 450 | 7.1 | 28.6 | Find Property Manager |
tauranga-central | House | 3 | 4362 | 100 | 370-430 | 400 | 9.6 | 33.3 | Find Property Manager |
tauranga-central | House | 2 | 1385 | 54 | 330-370 | 350 | 9.4 | 29.6 | Find Property Manager |
tauranga-central | Flat | 2 | 997 | 31 | 300-350 | 330 | 13.8 | 32.0 | Find Property Manager |
pyes-pa | House | 4 | 2573 | 37 | 460-550 | 520 | 14.3 | 30.0 | Find Property Manager |
pyes-pa | House | 3 | 4205 | 67 | 390-450 | 420 | 13.5 | 25.4 | Find Property Manager |
papamoa | House | 4 | 2608 | 38 | 480-550 | 510 | 8.5 | 27.5 | Find Property Manager |
papamoa | House | 3 | 4472 | 82 | 420-480 | 450 | 13.4 | 28.6 | Find Property Manager |
papamoa | House | 2 | 572 | 17 | 333-371 | 360 | 10.8 | 30.9 | Find Property Manager |
mount-maunganui | House | 4 | 1355 | 15 | 465-565 | 525 | 9.4 | 31.3 | Find Property Manager |
mount-maunganui | House | 3 | 3889 | 71 | 420-472 | 440 | 9.5 | 25.7 | Find Property Manager |
mount-maunganui | House | 2 | 811 | 25 | 348-435 | 380 | 8.6 | 26.7 | Find Property Manager |
mount-maunganui | Flat | 2 | 778 | 19 | 350-398 | 360 | 10.8 | 35.8 | Find Property Manager |
mount-maunganui | Apartment | 2 | 564 | 13 | 400-550 | 450 | 13.9 | 28.6 | Find Property Manager |
Disclaimer
Market rent is described in the Residential Tenancies Act as the rent amount a willing landlord might reasonably expect to receive, and a willing tenant might reasonably expect to pay, for a tenancy. It needs to be similar to the rent charged for similar properties in similar areas. Market rent is a useful guide for landlords when they’re deciding what the rent will be. Note that if a landlord charges significantly higher rent than the market rent, a tenant can apply to the Tenancy Tribunal asking for the rent to be reduced. Market Rent data is crown copyright and licensed under a creative commons attribution 3.0 NZ licence. Please see following link to explanatory information: tenancy.govt.nz