Rents In: canterbury

waitaki

Rental Area Dwelling Bedrooms No. of Properties Bonds Lodged Quartile Range Median Rent Rent Change 1-Yr Rent Change 5-Yr
waitaki House 3 4379 39 250-280 265 1.9 10.4 Find Property Manager
waitaki House 2 1304 14 220-250 240 4.3 14.3 Find Property Manager

mackenzie

Rental Area Dwelling Bedrooms No. of Properties Bonds Lodged Quartile Range Median Rent Rent Change 1-Yr Rent Change 5-Yr
mackenzie House 3 2170 30 220-270 245 2.1 22.5 Find Property Manager

timaru

Rental Area Dwelling Bedrooms No. of Properties Bonds Lodged Quartile Range Median Rent Rent Change 1-Yr Rent Change 5-Yr
rural-timaru House 3 2513 15 280-341 300 - 29.3 Find Property Manager
timaru House 3 5584 73 320-360 340 3.0 30.8 Find Property Manager
timaru House 2 1377 24 265-300 280 1.8 33.3 Find Property Manager
timaru Flat 2 1085 35 175-250 230 - 35.3 Find Property Manager

ashburton

Rental Area Dwelling Bedrooms No. of Properties Bonds Lodged Quartile Range Median Rent Rent Change 1-Yr Rent Change 5-Yr
ashburton House 4 1610 30 350-400 375 1.4 25.0 Find Property Manager
ashburton House 3 4450 94 310-360 340 -2.9 21.4 Find Property Manager
ashburton House 2 1144 28 280-320 300 -1.6 25.0 Find Property Manager
ashburton Flat 2 840 25 267-300 280 3.7 27.3 Find Property Manager

banks-peninsula

Rental Area Dwelling Bedrooms No. of Properties Bonds Lodged Quartile Range Median Rent Rent Change 1-Yr Rent Change 5-Yr
banks-peninsula House 4 6450 53 488-570 525 -0.9 25.0 Find Property Manager
banks-peninsula House 3 6224 103 402-473 450 11.1 40.6 Find Property Manager
banks-peninsula House 2 1666 31 331-400 375 7.1 40.4 Find Property Manager

christchurch

Rental Area Dwelling Bedrooms No. of Properties Bonds Lodged Quartile Range Median Rent Rent Change 1-Yr Rent Change 5-Yr
sawyers-arms House 4 2231 12 484-600 530 -3.6 16.5 Find Property Manager
sawyers-arms House 3 4338 64 400-470 447 -0.7 27.7 Find Property Manager
bishopdale House 3 2768 43 430-463 450 - 28.6 Find Property Manager
bishopdale House 2 533 19 352-399 375 -5.1 25.0 Find Property Manager
burnside House 4 1073 17 493-600 550 0.5 34.1 Find Property Manager
burnside House 3 2004 36 422-465 440 -5.4 29.4 Find Property Manager
burnside House 3 2601 17 293-350 300 -1.6 5.3 Find Property Manager
avonhead House 4 1641 24 490-580 520 -4.1 15.6 Find Property Manager
avonhead House 3 2501 49 430-480 460 2.2 24.3 Find Property Manager
ilam House 3 882 29 415-491 455 5.8 30.0 Find Property Manager
hornby House 3 3344 54 400-450 430 -4.4 34.4 Find Property Manager
halswell House 4 3523 34 520-580 550 -0.9 25.0 Find Property Manager
halswell House 3 3705 57 450-505 480 6.7 37.1 Find Property Manager
sockburn House 3 1319 42 412-458 450 0.2 28.6 Find Property Manager
riccarton House 3 985 73 420-500 450 -5.3 36.4 Find Property Manager
riccarton House 2 301 36 350-400 375 - 28.4 Find Property Manager
riccarton Flat 2 1104 51 330-380 350 -2.8 29.6 Find Property Manager
fendalton House 4 1771 18 520-629 572 -12.0 -0.5 Find Property Manager
merivale Flat 2 899 40 324-372 350 - 26.4 Find Property Manager
richmond House 3 2129 38 385-440 400 -7.0 25.0 Find Property Manager
richmond House 4 1910 17 450-531 470 5.6 16.0 Find Property Manager
richmond House 3 3572 55 380-427 400 2.6 11.1 Find Property Manager
hillmorton House 3 2423 41 407-472 450 - 33.5 Find Property Manager
spreydon House 4 518 14 450-495 485 -1.0 15.5 Find Property Manager
spreydon House 3 2737 53 400-451 430 -4.4 30.3 Find Property Manager
westmorland House 4 1578 6 500-650 565 -1.7 -5.4 Find Property Manager
westmorland House 3 1611 21 421-482 460 2.2 17.9 Find Property Manager
st-martins House 3 1550 25 437-496 470 -4.1 34.3 Find Property Manager
sydenham House 3 837 45 395-450 400 -10.5 29.0 Find Property Manager
sydenham House 2 380 24 345-389 362 -3.5 30.7 Find Property Manager
sydenham Flat 2 970 37 280-341 310 -11.4 28.1 Find Property Manager
linwood House 3 1326 47 370-420 395 -6.0 31.7 Find Property Manager
linwood House 2 427 39 301-367 325 -4.4 22.6 Find Property Manager
linwood Flat 2 1263 73 290-330 305 -1.3 38.6 Find Property Manager
marshland House 4 2048 17 481-552 525 -9.9 16.7 Find Property Manager
marshland House 3 2536 29 398-481 430 -4.4 22.9 Find Property Manager
styx House 4 1535 20 497-550 522 -6.8 21.4 Find Property Manager
styx House 3 2069 29 400-467 450 - 28.6 Find Property Manager
north-beach House 4 669 11 405-480 460 -4.6 15.3 Find Property Manager
north-beach House 3 2890 53 387-420 400 1.3 26.2 Find Property Manager
north-beach House 2 1139 27 300-365 320 3.2 23.1 Find Property Manager
aranui House 3 3363 48 360-400 380 -5.0 26.7 Find Property Manager
woolston House 4 841 17 450-508 490 4.3 28.9 Find Property Manager
woolston House 3 3110 59 380-460 400 -6.3 28.2 Find Property Manager
woolston House 2 825 23 302-353 349 2.6 39.6 Find Property Manager
woolston Flat 2 853 27 292-328 300 - 33.3 Find Property Manager
redcliffs House 3 2054 22 430-500 480 -7.7 14.3 Find Property Manager
Disclaimer

Market rent is described in the Residential Tenancies Act as the rent amount a willing landlord might reasonably expect to receive, and a willing tenant might reasonably expect to pay, for a tenancy. It needs to be similar to the rent charged for similar properties in similar areas. Market rent is a useful guide for landlords when they’re deciding what the rent will be. Note that if a landlord charges significantly higher rent than the market rent, a tenant can apply to the Tenancy Tribunal asking for the rent to be reduced. Market Rent data is crown copyright and licensed under a creative commons attribution 3.0 NZ licence. Please see following link to explanatory information: tenancy.govt.nz