Rents In: nelson-tasman

nelson

Rental Area Dwelling Bedrooms No. of Properties Bonds Lodged Quartile Range Median Rent Rent Change 1-Yr Rent Change 5-Yr
nelson-central House 4 1315 21 400-522 460 13.6 12.2 Find Property Manager
nelson-central House 3 3512 73 358-421 380 2.2 5.6 Find Property Manager
nelson-central House 2 1101 33 300-372 350 6.1 20.7 Find Property Manager
nelson-central Flat 2 624 33 280-321 290 1.8 16.0 Find Property Manager
port-hills House 3 1322 40 330-397 360 - 2.9 Find Property Manager
stoke House 3 3766 56 357-415 382 0.5 6.1 Find Property Manager
stoke House 2 1009 35 310-358 335 5.7 13.6 Find Property Manager
stoke Flat 2 721 21 280-313 295 5.4 13.5 Find Property Manager

tasman

Rental Area Dwelling Bedrooms No. of Properties Bonds Lodged Quartile Range Median Rent Rent Change 1-Yr Rent Change 5-Yr
motueka House 3 3718 41 315-371 350 7.7 16.7 Find Property Manager
motueka House 2 1070 17 220-321 285 -1.7 14.0 Find Property Manager
richmond House 3 2129 38 385-440 400 -7.0 25.0 Find Property Manager
richmond House 4 1910 17 450-531 470 5.6 16.0 Find Property Manager
richmond House 3 3572 55 380-427 400 2.6 11.1 Find Property Manager
Disclaimer

Market rent is described in the Residential Tenancies Act as the rent amount a willing landlord might reasonably expect to receive, and a willing tenant might reasonably expect to pay, for a tenancy. It needs to be similar to the rent charged for similar properties in similar areas. Market rent is a useful guide for landlords when they’re deciding what the rent will be. Note that if a landlord charges significantly higher rent than the market rent, a tenant can apply to the Tenancy Tribunal asking for the rent to be reduced. Market Rent data is crown copyright and licensed under a creative commons attribution 3.0 NZ licence. Please see following link to explanatory information: tenancy.govt.nz