Find & Compare NZ Market Rents
Rents In: southland
queenstown-lakes
Rental Area | Dwelling | Bedrooms | No. of Properties | Bonds Lodged | Quartile Range | Median Rent | Rent Change 1-Yr | Rent Change 5-Yr | |
---|---|---|---|---|---|---|---|---|---|
frankton | House | 4 | 1907 | 34 | 675-800 | 740 | 21.3 | 46.5 | Find Property Manager |
frankton | House | 3 | 2459 | 65 | 528-700 | 620 | 13.8 | 55.0 | Find Property Manager |
frankton | House | 3 | 1161 | 60 | 330-400 | 360 | 5.9 | 20.0 | Find Property Manager |
wanaka | House | 4 | 1631 | 21 | 441-630 | 500 | 1.6 | 26.6 | Find Property Manager |
wanaka | House | 3 | 2234 | 40 | 387-497 | 450 | 7.1 | 32.4 | Find Property Manager |
central-otago
Rental Area | Dwelling | Bedrooms | No. of Properties | Bonds Lodged | Quartile Range | Median Rent | Rent Change 1-Yr | Rent Change 5-Yr | |
---|---|---|---|---|---|---|---|---|---|
central-otago | House | 3 | 4017 | 47 | 286-357 | 315 | 5.0 | 21.2 | Find Property Manager |
central-otago | House | 2 | 940 | 19 | 240-277 | 250 | -3.8 | 22.0 | Find Property Manager |
invercargill
Rental Area | Dwelling | Bedrooms | No. of Properties | Bonds Lodged | Quartile Range | Median Rent | Rent Change 1-Yr | Rent Change 5-Yr | |
---|---|---|---|---|---|---|---|---|---|
invercargill-suburbs | House | 4 | 2344 | 15 | 271-320 | 290 | -1.7 | 3.6 | Find Property Manager |
invercargill-suburbs | House | 3 | 9161 | 154 | 235-285 | 260 | 4.0 | 13.0 | Find Property Manager |
invercargill-suburbs | House | 2 | 1007 | 38 | 210-250 | 227 | -1.3 | 3.2 | Find Property Manager |
invercargill-suburbs | Flat | 2 | 1095 | 21 | 160-232 | 200 | 8.1 | 19.8 | Find Property Manager |
central-invercargill | House | 3 | 2690 | 37 | 207-266 | 230 | -8.0 | 7.0 | Find Property Manager |
central-invercargill | Flat | 2 | 668 | 46 | 170-190 | 175 | 12.9 | 9.4 | Find Property Manager |
gore
Rental Area | Dwelling | Bedrooms | No. of Properties | Bonds Lodged | Quartile Range | Median Rent | Rent Change 1-Yr | Rent Change 5-Yr | |
---|---|---|---|---|---|---|---|---|---|
gore | House | 3 | 2542 | 31 | 200-250 | 230 | 15.0 | 27.8 | Find Property Manager |
clutha
Rental Area | Dwelling | Bedrooms | No. of Properties | Bonds Lodged | Quartile Range | Median Rent | Rent Change 1-Yr | Rent Change 5-Yr | |
---|---|---|---|---|---|---|---|---|---|
clutha | House | 4 | 1947 | 14 | 220-290 | 265 | 20.5 | 29.3 | Find Property Manager |
clutha | House | 3 | 7106 | 61 | 180-260 | 240 | 14.3 | 28.3 | Find Property Manager |
clutha | House | 2 | 2011 | 23 | 150-225 | 180 | -12.2 | 2.9 | Find Property Manager |
Disclaimer
Market rent is described in the Residential Tenancies Act as the rent amount a willing landlord might reasonably expect to receive, and a willing tenant might reasonably expect to pay, for a tenancy. It needs to be similar to the rent charged for similar properties in similar areas. Market rent is a useful guide for landlords when they’re deciding what the rent will be. Note that if a landlord charges significantly higher rent than the market rent, a tenant can apply to the Tenancy Tribunal asking for the rent to be reduced. Market Rent data is crown copyright and licensed under a creative commons attribution 3.0 NZ licence. Please see following link to explanatory information: tenancy.govt.nz