Find & Compare NZ Market Rents
Rents In: waikato
waipa
| Rental Area | Dwelling | Bedrooms | Properties | Bonds | Quartile Range | Median | |
|---|---|---|---|---|---|---|---|
| Waipa - Te Awamutu | House | ALL | 1236 | 225 | 540 – 660 | 610 | Find Property Manager |
| Waipa - Te Awamutu | House | 4 | 135 | 15 | 620 – 745 | 710 | Find Property Manager |
| Waipa - Te Awamutu | House | 2 | 180 | 21 | 498 – 550 | 528 | Find Property Manager |
| Waipa - Te Awamutu | House | 3 | 552 | 66 | 580 – 650 | 610 | Find Property Manager |
| Waipa - Te Awamutu | House | 1 | 210 | 123 | 519 – 676 | 620 | Find Property Manager |
| Waipa - Te Awamutu | Flat | 1 | 24 | 6 | 320 – 395 | 380 | Find Property Manager |
| Waipa - Te Awamutu | Flat | ALL | 93 | 6 | 320 – 395 | 380 | Find Property Manager |
| Waipa - Te Awamutu | ALL | ALL | 1347 | 234 | 530 – 650 | 610 | Find Property Manager |
| Waipa - Te Awamutu | ALL | 3 | 561 | 66 | 580 – 650 | 610 | Find Property Manager |
| Waipa - Te Awamutu | ALL | 4 | 135 | 15 | 620 – 745 | 710 | Find Property Manager |
| Waipa - Te Awamutu | ALL | 1 | 240 | 129 | 500 – 670 | 610 | Find Property Manager |
| Waipa - Te Awamutu | ALL | 2 | 252 | 24 | 495 – 550 | 525 | Find Property Manager |
| Waipa - Leamington | House | ALL | 1515 | 288 | 580 – 770 | 670 | Find Property Manager |
| Waipa - Leamington | House | 5+ | 30 | 6 | 868 – 1,098 | 1020 | Find Property Manager |
| Waipa - Leamington | House | 3 | 549 | 51 | 650 – 710 | 665 | Find Property Manager |
| Waipa - Leamington | House | 4 | 255 | 18 | 735 – 813 | 780 | Find Property Manager |
| Waipa - Leamington | House | 1 | 300 | 186 | 578 – 770 | 670 | Find Property Manager |
| Waipa - Leamington | House | 2 | 228 | 24 | 520 – 580 | 550 | Find Property Manager |
| Waipa - Leamington | Boarding House | ALL | 12 | 9 | 288 – 341 | 315 | Find Property Manager |
| Waipa - Leamington | ALL | ALL | 1683 | 303 | 560 – 765 | 650 | Find Property Manager |
| Waipa - Leamington | Boarding House | 1 | 9 | 9 | 288 – 341 | 315 | Find Property Manager |
| Waipa - Leamington | ALL | 5+ | 33 | 6 | 868 – 1,098 | 1020 | Find Property Manager |
| Waipa - Leamington | ALL | 3 | 555 | 51 | 650 – 710 | 665 | Find Property Manager |
| Waipa - Leamington | ALL | 4 | 258 | 18 | 735 – 813 | 780 | Find Property Manager |
| Waipa - Leamington | ALL | 1 | 375 | 198 | 550 – 768 | 650 | Find Property Manager |
| Waipa - Leamington | ALL | 2 | 300 | 30 | 515 – 580 | 550 | Find Property Manager |
| Waipa - all other suburbs | House | ALL | 381 | 69 | 520 – 750 | 600 | Find Property Manager |
| Waipa - all other suburbs | House | 4 | 72 | 12 | 600 – 850 | 740 | Find Property Manager |
| Waipa - all other suburbs | House | 2 | 42 | 6 | 500 – 575 | 530 | Find Property Manager |
| Waipa - all other suburbs | House | 3 | 171 | 21 | 520 – 664 | 585 | Find Property Manager |
| Waipa - all other suburbs | ALL | ALL | 402 | 72 | 500 – 750 | 600 | Find Property Manager |
| Waipa - all other suburbs | House | 1 | 42 | 24 | 555 – 760 | 618 | Find Property Manager |
| Waipa - all other suburbs | ALL | 4 | 72 | 12 | 600 – 850 | 740 | Find Property Manager |
| Waipa - all other suburbs | ALL | 2 | 48 | 9 | 485 – 546 | 515 | Find Property Manager |
| Waipa - all other suburbs | ALL | 3 | 171 | 21 | 520 – 664 | 585 | Find Property Manager |
| Waipa - all other suburbs | ALL | 1 | 54 | 27 | 510 – 750 | 588 | Find Property Manager |
waikato
| Rental Area | Dwelling | Bedrooms | Properties | Bonds | Quartile Range | Median | |
|---|---|---|---|---|---|---|---|
| Waikato - Tuakau | House | 4 | 75 | 15 | 670 – 715 | 685 | Find Property Manager |
| Waikato - Tuakau | House | ALL | 408 | 75 | 558 – 670 | 620 | Find Property Manager |
| Waikato - Tuakau | House | 3 | 198 | 24 | 570 – 625 | 600 | Find Property Manager |
| Waikato - Tuakau | House | 1 | 48 | 27 | 565 – 675 | 620 | Find Property Manager |
| Waikato - Tuakau | House | 2 | 45 | 9 | 479 – 598 | 515 | Find Property Manager |
| Waikato - Tuakau | Apartment | ALL | 12 | 6 | 475 – 570 | 530 | Find Property Manager |
| Waikato - Tuakau | ALL | 4 | 75 | 15 | 670 – 710 | 680 | Find Property Manager |
| Waikato - Tuakau | ALL | ALL | 450 | 84 | 550 – 670 | 600 | Find Property Manager |
| Waikato - Tuakau | ALL | 2 | 60 | 12 | 490 – 590 | 530 | Find Property Manager |
| Waikato - Tuakau | ALL | 3 | 204 | 24 | 573 – 623 | 600 | Find Property Manager |
| Waikato - Tuakau | ALL | 1 | 66 | 30 | 545 – 665 | 620 | Find Property Manager |
| Waikato - Ngaruawahia | House | 4 | 51 | 6 | 650 – 718 | 650 | Find Property Manager |
| Waikato - Ngaruawahia | House | ALL | 420 | 60 | 545 – 654 | 600 | Find Property Manager |
| Waikato - Ngaruawahia | House | 3 | 213 | 24 | 550 – 620 | 600 | Find Property Manager |
| Waikato - Ngaruawahia | House | 1 | 45 | 21 | 550 – 670 | 630 | Find Property Manager |
| Waikato - Ngaruawahia | House | 2 | 63 | 6 | 485 – 543 | 518 | Find Property Manager |
| Waikato - Ngaruawahia | ALL | ALL | 447 | 60 | 530 – 650 | 600 | Find Property Manager |
| Waikato - Ngaruawahia | ALL | 3 | 216 | 24 | 550 – 620 | 600 | Find Property Manager |
| Waikato - Ngaruawahia | ALL | 4 | 51 | 6 | 650 – 718 | 650 | Find Property Manager |
| Waikato - Ngaruawahia | ALL | 1 | 54 | 21 | 550 – 670 | 630 | Find Property Manager |
| Waikato - Ngaruawahia | ALL | 2 | 78 | 6 | 440 – 535 | 515 | Find Property Manager |
| Waikato - Meremere | House | ALL | 720 | 87 | 480 – 568 | 540 | Find Property Manager |
| Waikato - Meremere | House | 3 | 420 | 21 | 498 – 590 | 550 | Find Property Manager |
| Waikato - Meremere | House | 4 | 87 | 6 | 545 – 684 | 650 | Find Property Manager |
| Waikato - Meremere | House | 2 | 114 | 12 | 450 – 525 | 495 | Find Property Manager |
| Waikato - Meremere | Boarding House | ALL | 21 | 9 | 240 – 240 | 240 | Find Property Manager |
| Waikato - Meremere | House | 1 | 69 | 45 | 480 – 550 | 533 | Find Property Manager |
| Waikato - Meremere | ALL | ALL | 807 | 102 | 450 – 550 | 520 | Find Property Manager |
| Waikato - Meremere | Boarding House | 1 | 21 | 9 | 240 – 240 | 240 | Find Property Manager |
| Waikato - Meremere | ALL | 3 | 423 | 21 | 498 – 590 | 550 | Find Property Manager |
| Waikato - Meremere | ALL | 4 | 87 | 6 | 545 – 684 | 650 | Find Property Manager |
| Waikato - Meremere | ALL | 2 | 162 | 15 | 428 – 520 | 450 | Find Property Manager |
| Waikato - Meremere | ALL | 1 | 99 | 57 | 448 – 550 | 500 | Find Property Manager |
| Waikato - Te Kauwhata | House | ALL | 720 | 177 | 550 – 684 | 620 | Find Property Manager |
| Waikato - Te Kauwhata | House | 3 | 237 | 45 | 600 – 660 | 635 | Find Property Manager |
| Waikato - Te Kauwhata | House | 4 | 102 | 12 | 680 – 700 | 700 | Find Property Manager |
| Waikato - Te Kauwhata | House | 1 | 165 | 96 | 540 – 690 | 610 | Find Property Manager |
| Waikato - Te Kauwhata | House | 2 | 129 | 21 | 474 – 553 | 500 | Find Property Manager |
| Waikato - Te Kauwhata | Apartment | ALL | 24 | 6 | 350 – 375 | 350 | Find Property Manager |
| Waikato - Te Kauwhata | ALL | ALL | 786 | 186 | 535 – 678 | 610 | Find Property Manager |
| Waikato - Te Kauwhata | Apartment | 1 | 21 | 6 | 350 – 375 | 350 | Find Property Manager |
| Waikato - Te Kauwhata | ALL | 4 | 102 | 12 | 680 – 700 | 700 | Find Property Manager |
| Waikato - Te Kauwhata | ALL | 2 | 141 | 21 | 470 – 550 | 500 | Find Property Manager |
| Waikato - Te Kauwhata | ALL | 3 | 237 | 45 | 600 – 660 | 635 | Find Property Manager |
| Waikato - Te Kauwhata | ALL | 1 | 219 | 105 | 520 – 690 | 600 | Find Property Manager |
| Waikato - Whatawhata | House | ALL | 570 | 138 | 610 – 780 | 700 | Find Property Manager |
| Waikato - Whatawhata | House | 4 | 159 | 36 | 720 – 796 | 750 | Find Property Manager |
| Waikato - Whatawhata | House | 5+ | 30 | 6 | 870 – 1,500 | 1100 | Find Property Manager |
| Waikato - Whatawhata | House | 2 | 75 | 15 | 528 – 556 | 540 | Find Property Manager |
| Waikato - Whatawhata | House | 3 | 126 | 24 | 590 – 680 | 650 | Find Property Manager |
| Waikato - Whatawhata | ALL | ALL | 603 | 144 | 580 – 770 | 700 | Find Property Manager |
| Waikato - Whatawhata | House | 1 | 93 | 54 | 655 – 785 | 725 | Find Property Manager |
| Waikato - Whatawhata | ALL | 5+ | 30 | 6 | 870 – 1,500 | 1100 | Find Property Manager |
| Waikato - Whatawhata | ALL | 3 | 129 | 24 | 590 – 680 | 650 | Find Property Manager |
| Waikato - Whatawhata | ALL | 4 | 159 | 36 | 720 – 796 | 750 | Find Property Manager |
| Waikato - Whatawhata | ALL | 1 | 105 | 57 | 630 – 780 | 720 | Find Property Manager |
| Waikato - Whatawhata | ALL | 2 | 90 | 18 | 525 – 563 | 550 | Find Property Manager |
| Waikato - all other suburbs | House | ALL | 786 | 123 | 520 – 695 | 615 | Find Property Manager |
| Waikato - all other suburbs | House | 4 | 159 | 21 | 600 – 760 | 650 | Find Property Manager |
| Waikato - all other suburbs | House | 2 | 96 | 12 | 450 – 555 | 525 | Find Property Manager |
| Waikato - all other suburbs | House | 3 | 312 | 36 | 490 – 630 | 588 | Find Property Manager |
| Waikato - all other suburbs | Flat | ALL | 36 | 6 | 365 – 415 | 390 | Find Property Manager |
| Waikato - all other suburbs | House | 1 | 93 | 51 | 570 – 695 | 670 | Find Property Manager |
| Waikato - all other suburbs | Flat | 1 | 18 | 6 | 365 – 415 | 390 | Find Property Manager |
| Waikato - all other suburbs | ALL | 4 | 162 | 21 | 600 – 760 | 650 | Find Property Manager |
| Waikato - all other suburbs | ALL | ALL | 837 | 132 | 488 – 686 | 600 | Find Property Manager |
| Waikato - all other suburbs | ALL | 2 | 105 | 12 | 450 – 555 | 525 | Find Property Manager |
| Waikato - all other suburbs | ALL | 3 | 318 | 36 | 490 – 630 | 588 | Find Property Manager |
| Waikato - all other suburbs | ALL | 1 | 117 | 60 | 485 – 695 | 650 | Find Property Manager |
thames-coromandel-2
| Rental Area | Dwelling | Bedrooms | Properties | Bonds | Quartile Range | Median | |
|---|---|---|---|---|---|---|---|
| Thames-Coromandel - Whitianga | House | ALL | 831 | 171 | 500 – 650 | 580 | Find Property Manager |
| Thames-Coromandel - Whitianga | House | 3 | 345 | 30 | 550 – 600 | 580 | Find Property Manager |
| Thames-Coromandel - Whitianga | House | 4 | 66 | 6 | 650 – 700 | 680 | Find Property Manager |
| Thames-Coromandel - Whitianga | House | 1 | 165 | 120 | 500 – 650 | 580 | Find Property Manager |
| Thames-Coromandel - Whitianga | House | 2 | 171 | 12 | 500 – 550 | 550 | Find Property Manager |
| Thames-Coromandel - Whitianga | Flat | ALL | 120 | 12 | 350 – 420 | 368 | Find Property Manager |
| Thames-Coromandel - Whitianga | Flat | 1 | 45 | 6 | 350 – 400 | 375 | Find Property Manager |
| Thames-Coromandel - Whitianga | Flat | 2 | 66 | 6 | 350 – 475 | 360 | Find Property Manager |
| Thames-Coromandel - Whitianga | Apartment | 2 | 30 | 6 | 450 – 560 | 480 | Find Property Manager |
| Thames-Coromandel - Whitianga | Apartment | ALL | 42 | 6 | 400 – 520 | 450 | Find Property Manager |
| Thames-Coromandel - Whitianga | ALL | ALL | 999 | 189 | 480 – 650 | 560 | Find Property Manager |
| Thames-Coromandel - Whitianga | ALL | 3 | 357 | 30 | 550 – 600 | 580 | Find Property Manager |
| Thames-Coromandel - Whitianga | ALL | 4 | 69 | 6 | 650 – 700 | 680 | Find Property Manager |
| Thames-Coromandel - Whitianga | ALL | 2 | 267 | 24 | 400 – 550 | 500 | Find Property Manager |
| Thames-Coromandel - Whitianga | ALL | 1 | 222 | 129 | 479 – 650 | 570 | Find Property Manager |
| Thames-Coromandel - all other suburbs | House | ALL | 384 | 78 | 480 – 600 | 550 | Find Property Manager |
| Thames-Coromandel - all other suburbs | House | 3 | 180 | 27 | 500 – 600 | 575 | Find Property Manager |
| Thames-Coromandel - all other suburbs | House | 4 | 51 | 12 | 573 – 685 | 593 | Find Property Manager |
| Thames-Coromandel - all other suburbs | House | 2 | 81 | 18 | 400 – 490 | 450 | Find Property Manager |
| Thames-Coromandel - all other suburbs | Flat | ALL | 30 | 6 | 360 – 475 | 450 | Find Property Manager |
| Thames-Coromandel - all other suburbs | House | 1 | 39 | 24 | 500 – 623 | 580 | Find Property Manager |
| Thames-Coromandel - all other suburbs | ALL | 4 | 54 | 12 | 573 – 685 | 593 | Find Property Manager |
| Thames-Coromandel - all other suburbs | ALL | ALL | 432 | 87 | 470 – 600 | 550 | Find Property Manager |
| Thames-Coromandel - all other suburbs | ALL | 3 | 186 | 27 | 500 – 600 | 575 | Find Property Manager |
| Thames-Coromandel - all other suburbs | ALL | 1 | 54 | 24 | 478 – 611 | 575 | Find Property Manager |
| Thames-Coromandel - all other suburbs | ALL | 2 | 105 | 24 | 400 – 479 | 458 | Find Property Manager |
taupo
| Rental Area | Dwelling | Bedrooms | Properties | Bonds | Quartile Range | Median | |
|---|---|---|---|---|---|---|---|
| Taupo - Wairakei | House | 3 | 270 | 24 | 570 – 695 | 650 | Find Property Manager |
| Taupo - Wairakei | House | ALL | 696 | 153 | 550 – 671 | 605 | Find Property Manager |
| Taupo - Wairakei | House | 2 | 144 | 18 | 525 – 600 | 550 | Find Property Manager |
| Taupo - Wairakei | Flat | ALL | 153 | 6 | 368 – 480 | 435 | Find Property Manager |
| Taupo - Wairakei | House | 1 | 159 | 108 | 550 – 673 | 615 | Find Property Manager |
| Taupo - Wairakei | ALL | 3 | 291 | 24 | 570 – 695 | 650 | Find Property Manager |
| Taupo - Wairakei | ALL | ALL | 888 | 159 | 530 – 670 | 600 | Find Property Manager |
| Taupo - Wairakei | ALL | 2 | 255 | 24 | 525 – 600 | 550 | Find Property Manager |
| Taupo - Wairakei | ALL | 1 | 222 | 111 | 535 – 670 | 600 | Find Property Manager |
| Taupo - Turangi | House | ALL | 681 | 114 | 453 – 600 | 520 | Find Property Manager |
| Taupo - Turangi | House | 3 | 267 | 12 | 475 – 535 | 515 | Find Property Manager |
| Taupo - Turangi | House | 1 | 138 | 87 | 483 – 620 | 530 | Find Property Manager |
| Taupo - Turangi | House | 2 | 93 | 12 | 400 – 450 | 450 | Find Property Manager |
| Taupo - Turangi | Flat | 2 | 21 | 6 | 380 – 430 | 400 | Find Property Manager |
| Taupo - Turangi | Flat | ALL | 48 | 6 | 380 – 430 | 400 | Find Property Manager |
| Taupo - Turangi | ALL | ALL | 741 | 120 | 450 – 595 | 510 | Find Property Manager |
| Taupo - Turangi | ALL | 2 | 120 | 18 | 400 – 450 | 445 | Find Property Manager |
| Taupo - Turangi | ALL | 3 | 267 | 12 | 475 – 535 | 515 | Find Property Manager |
| Taupo - Turangi | ALL | 1 | 168 | 87 | 479 – 615 | 528 | Find Property Manager |
| Taupo - Two Mile Bay | House | ALL | 576 | 126 | 620 – 750 | 670 | Find Property Manager |
| Taupo - Two Mile Bay | House | 4 | 57 | 9 | 813 – 900 | 825 | Find Property Manager |
| Taupo - Two Mile Bay | House | 1 | 150 | 99 | 611 – 748 | 663 | Find Property Manager |
| Taupo - Two Mile Bay | House | 3 | 261 | 15 | 643 – 700 | 668 | Find Property Manager |
| Taupo - Two Mile Bay | ALL | 4 | 60 | 9 | 813 – 900 | 825 | Find Property Manager |
| Taupo - Two Mile Bay | ALL | ALL | 627 | 129 | 608 – 750 | 668 | Find Property Manager |
| Taupo - Two Mile Bay | ALL | 3 | 270 | 15 | 643 – 700 | 668 | Find Property Manager |
| Taupo - Two Mile Bay | ALL | 1 | 174 | 99 | 600 – 743 | 660 | Find Property Manager |
| Taupo - all other suburbs | House | ALL | 210 | 42 | 490 – 698 | 600 | Find Property Manager |
| Taupo - all other suburbs | House | 3 | 90 | 15 | 400 – 625 | 525 | Find Property Manager |
| Taupo - all other suburbs | ALL | ALL | 225 | 48 | 500 – 680 | 600 | Find Property Manager |
| Taupo - all other suburbs | House | 1 | 30 | 21 | 564 – 728 | 650 | Find Property Manager |
| Taupo - all other suburbs | ALL | 1 | 39 | 27 | 564 – 715 | 625 | Find Property Manager |
| Taupo - all other suburbs | ALL | 3 | 90 | 15 | 400 – 625 | 525 | Find Property Manager |
| Taupo - Wharewaka | House | ALL | 438 | 117 | 650 – 780 | 735 | Find Property Manager |
| Taupo - Wharewaka | House | 1 | 129 | 93 | 650 – 788 | 740 | Find Property Manager |
| Taupo - Wharewaka | House | 3 | 129 | 15 | 650 – 750 | 735 | Find Property Manager |
| Taupo - Wharewaka | ALL | 3 | 132 | 15 | 650 – 750 | 735 | Find Property Manager |
| Taupo - Wharewaka | ALL | ALL | 468 | 123 | 650 – 776 | 730 | Find Property Manager |
| Taupo - Wharewaka | ALL | 1 | 150 | 99 | 649 – 780 | 730 | Find Property Manager |
south-waikato
| Rental Area | Dwelling | Bedrooms | Properties | Bonds | Quartile Range | Median | |
|---|---|---|---|---|---|---|---|
| South Waikato - Tokoroa | Room | 1 | 27 | 12 | 250 – 270 | 250 | Find Property Manager |
| South Waikato - Tokoroa | Room | ALL | 27 | 12 | 250 – 270 | 250 | Find Property Manager |
| South Waikato - Tokoroa | House | ALL | 1245 | 225 | 479 – 550 | 520 | Find Property Manager |
| South Waikato - Tokoroa | House | 3 | 741 | 48 | 500 – 550 | 525 | Find Property Manager |
| South Waikato - Tokoroa | House | 4 | 102 | 9 | 535 – 599 | 575 | Find Property Manager |
| South Waikato - Tokoroa | House | 1 | 225 | 156 | 455 – 550 | 520 | Find Property Manager |
| South Waikato - Tokoroa | House | 2 | 90 | 6 | 400 – 415 | 400 | Find Property Manager |
| South Waikato - Tokoroa | Flat | ALL | 207 | 12 | 378 – 433 | 385 | Find Property Manager |
| South Waikato - Tokoroa | Boarding House | ALL | 9 | 9 | 220 – 275 | 250 | Find Property Manager |
| South Waikato - Tokoroa | Flat | 2 | 174 | 12 | 380 – 435 | 390 | Find Property Manager |
| South Waikato - Tokoroa | ALL | ALL | 1503 | 258 | 435 – 550 | 510 | Find Property Manager |
| South Waikato - Tokoroa | Boarding House | 1 | 9 | 9 | 220 – 275 | 250 | Find Property Manager |
| South Waikato - Tokoroa | ALL | 3 | 759 | 48 | 500 – 550 | 520 | Find Property Manager |
| South Waikato - Tokoroa | ALL | 4 | 102 | 9 | 535 – 599 | 575 | Find Property Manager |
| South Waikato - Tokoroa | ALL | 1 | 276 | 177 | 430 – 550 | 500 | Find Property Manager |
| South Waikato - Tokoroa | ALL | 2 | 276 | 18 | 380 – 430 | 400 | Find Property Manager |
| South Waikato - Tirau | House | 4 | 39 | 9 | 570 – 630 | 600 | Find Property Manager |
| South Waikato - Tirau | House | ALL | 423 | 102 | 490 – 590 | 550 | Find Property Manager |
| South Waikato - Tirau | House | 2 | 48 | 6 | 420 – 500 | 420 | Find Property Manager |
| South Waikato - Tirau | House | 3 | 219 | 33 | 523 – 585 | 550 | Find Property Manager |
| South Waikato - Tirau | House | 1 | 87 | 57 | 473 – 586 | 538 | Find Property Manager |
| South Waikato - Tirau | ALL | 4 | 39 | 9 | 570 – 630 | 600 | Find Property Manager |
| South Waikato - Tirau | ALL | ALL | 504 | 108 | 476 – 589 | 548 | Find Property Manager |
| South Waikato - Tirau | ALL | 2 | 111 | 9 | 413 – 480 | 420 | Find Property Manager |
| South Waikato - Tirau | ALL | 3 | 222 | 33 | 523 – 585 | 550 | Find Property Manager |
| South Waikato - Tirau | ALL | 1 | 96 | 57 | 473 – 586 | 538 | Find Property Manager |
| South Waikato - all other suburbs | House | 3 | 45 | 6 | 275 – 598 | 425 | Find Property Manager |
| South Waikato - all other suburbs | House | ALL | 93 | 15 | 338 – 540 | 400 | Find Property Manager |
| South Waikato - all other suburbs | ALL | 3 | 45 | 6 | 275 – 598 | 425 | Find Property Manager |
| South Waikato - all other suburbs | ALL | ALL | 93 | 15 | 338 – 540 | 400 | Find Property Manager |
hamilton
| Rental Area | Dwelling | Bedrooms | Properties | Bonds | Quartile Range | Median | |
|---|---|---|---|---|---|---|---|
| Hamilton - Queenwood | Flat | ALL | 261 | 6 | 426 – 490 | 445 | Find Property Manager |
| Hamilton - Queenwood | Flat | 2 | 138 | 6 | 430 – 500 | 460 | Find Property Manager |
| Hamilton - Queenwood | Room | NA | 24 | 6 | 230 – 270 | 260 | Find Property Manager |
| Hamilton - Queenwood | House | ALL | 3312 | 480 | 530 – 640 | 580 | Find Property Manager |
| Hamilton - Queenwood | Room | 1 | 165 | 54 | 233 – 288 | 270 | Find Property Manager |
| Hamilton - Queenwood | Room | ALL | 189 | 60 | 230 – 280 | 270 | Find Property Manager |
| Hamilton - Queenwood | House | 3 | 1590 | 123 | 570 – 640 | 600 | Find Property Manager |
| Hamilton - Queenwood | House | 4 | 435 | 30 | 625 – 695 | 660 | Find Property Manager |
| Hamilton - Queenwood | House | 5+ | 138 | 18 | 600 – 780 | 750 | Find Property Manager |
| Hamilton - Queenwood | Apartment | ALL | 96 | 18 | 330 – 610 | 430 | Find Property Manager |
| Hamilton - Queenwood | House | 1 | 519 | 261 | 490 – 620 | 570 | Find Property Manager |
| Hamilton - Queenwood | House | 2 | 408 | 48 | 490 – 560 | 540 | Find Property Manager |
| Hamilton - Queenwood | ALL | ALL | 3864 | 567 | 450 – 630 | 570 | Find Property Manager |
| Hamilton - Queenwood | ALL | NA | 243 | 12 | 250 – 425 | 270 | Find Property Manager |
| Hamilton - Queenwood | Apartment | 1 | 27 | 9 | 320 – 610 | 450 | Find Property Manager |
| Hamilton - Queenwood | ALL | 3 | 1629 | 126 | 570 – 640 | 600 | Find Property Manager |
| Hamilton - Queenwood | ALL | 4 | 453 | 30 | 629 – 699 | 665 | Find Property Manager |
| Hamilton - Queenwood | ALL | 5+ | 141 | 18 | 600 – 780 | 750 | Find Property Manager |
| Hamilton - Queenwood | ALL | 1 | 801 | 327 | 323 – 610 | 550 | Find Property Manager |
| Hamilton - Queenwood | ALL | 2 | 579 | 57 | 460 – 560 | 523 | Find Property Manager |
| Hamilton - Whitiora | Apartment | 3 | 51 | 6 | 530 – 600 | 535 | Find Property Manager |
| Hamilton - Whitiora | Room | ALL | 126 | 12 | 278 – 343 | 315 | Find Property Manager |
| Hamilton - Whitiora | House | 4 | 111 | 9 | 653 – 680 | 665 | Find Property Manager |
| Hamilton - Whitiora | House | ALL | 1167 | 288 | 395 – 610 | 510 | Find Property Manager |
| Hamilton - Whitiora | Room | 1 | 117 | 9 | 265 – 318 | 283 | Find Property Manager |
| Hamilton - Whitiora | House | 1 | 408 | 234 | 390 – 595 | 490 | Find Property Manager |
| Hamilton - Whitiora | House | 2 | 216 | 21 | 405 – 544 | 450 | Find Property Manager |
| Hamilton - Whitiora | House | 3 | 291 | 21 | 600 – 658 | 628 | Find Property Manager |
| Hamilton - Whitiora | Boarding House | ALL | 45 | 12 | 133 – 300 | 255 | Find Property Manager |
| Hamilton - Whitiora | Flat | 1 | 258 | 6 | 300 – 403 | 325 | Find Property Manager |
| Hamilton - Whitiora | Flat | ALL | 558 | 9 | 300 – 455 | 385 | Find Property Manager |
| Hamilton - Whitiora | Apartment | 2 | 183 | 27 | 450 – 599 | 510 | Find Property Manager |
| Hamilton - Whitiora | Apartment | ALL | 372 | 57 | 403 – 579 | 480 | Find Property Manager |
| Hamilton - Whitiora | Boarding House | 1 | 45 | 12 | 133 – 300 | 255 | Find Property Manager |
| Hamilton - Whitiora | ALL | 4 | 114 | 9 | 653 – 680 | 665 | Find Property Manager |
| Hamilton - Whitiora | ALL | ALL | 2268 | 378 | 380 – 600 | 480 | Find Property Manager |
| Hamilton - Whitiora | Apartment | 1 | 129 | 27 | 365 – 490 | 415 | Find Property Manager |
| Hamilton - Whitiora | ALL | 1 | 960 | 288 | 360 – 580 | 450 | Find Property Manager |
| Hamilton - Whitiora | ALL | 2 | 675 | 51 | 420 – 574 | 485 | Find Property Manager |
| Hamilton - Whitiora | ALL | 3 | 360 | 27 | 585 – 655 | 620 | Find Property Manager |
| Hamilton - Saint Andrews | Boarding House | 1 | 6 | 6 | 305 – 350 | 335 | Find Property Manager |
| Hamilton - Saint Andrews | Boarding House | ALL | 6 | 6 | 305 – 350 | 335 | Find Property Manager |
| Hamilton - Saint Andrews | House | 4 | 309 | 30 | 650 – 750 | 670 | Find Property Manager |
| Hamilton - Saint Andrews | House | ALL | 2484 | 411 | 560 – 680 | 610 | Find Property Manager |
| Hamilton - Saint Andrews | House | 1 | 450 | 234 | 560 – 680 | 600 | Find Property Manager |
| Hamilton - Saint Andrews | House | 2 | 381 | 48 | 520 – 576 | 550 | Find Property Manager |
| Hamilton - Saint Andrews | House | 3 | 1122 | 93 | 595 – 694 | 630 | Find Property Manager |
| Hamilton - Saint Andrews | ALL | 4 | 312 | 30 | 650 – 750 | 670 | Find Property Manager |
| Hamilton - Saint Andrews | ALL | ALL | 2637 | 429 | 550 – 680 | 610 | Find Property Manager |
| Hamilton - Saint Andrews | Flat | ALL | 96 | 6 | 370 – 370 | 370 | Find Property Manager |
| Hamilton - Saint Andrews | ALL | 1 | 519 | 249 | 550 – 678 | 600 | Find Property Manager |
| Hamilton - Saint Andrews | ALL | 2 | 438 | 51 | 520 – 574 | 550 | Find Property Manager |
| Hamilton - Saint Andrews | ALL | 3 | 1140 | 93 | 595 – 694 | 630 | Find Property Manager |
| Hamilton - all other suburbs | ALL | 2 | 33 | 6 | 550 – 550 | 550 | Find Property Manager |
| Hamilton - all other suburbs | House | ALL | 288 | 48 | 550 – 780 | 670 | Find Property Manager |
| Hamilton - all other suburbs | House | 1 | 42 | 21 | 553 – 735 | 650 | Find Property Manager |
| Hamilton - all other suburbs | House | 3 | 81 | 15 | 565 – 720 | 660 | Find Property Manager |
| Hamilton - all other suburbs | House | 4 | 72 | 9 | 745 – 828 | 780 | Find Property Manager |
| Hamilton - all other suburbs | ALL | 3 | 81 | 15 | 565 – 720 | 660 | Find Property Manager |
| Hamilton - all other suburbs | ALL | 4 | 75 | 9 | 745 – 828 | 780 | Find Property Manager |
| Hamilton - all other suburbs | ALL | ALL | 303 | 51 | 550 – 788 | 670 | Find Property Manager |
| Hamilton - all other suburbs | ALL | 1 | 54 | 21 | 555 – 780 | 650 | Find Property Manager |
| Hamilton - Western Heights | House | 5+ | 45 | 6 | 850 – 880 | 850 | Find Property Manager |
| Hamilton - Western Heights | House | ALL | 876 | 129 | 661 – 780 | 750 | Find Property Manager |
| Hamilton - Western Heights | House | NA | 87 | 6 | 693 – 760 | 745 | Find Property Manager |
| Hamilton - Western Heights | House | 2 | 93 | 21 | 560 – 580 | 570 | Find Property Manager |
| Hamilton - Western Heights | House | 3 | 222 | 18 | 660 – 700 | 680 | Find Property Manager |
| Hamilton - Western Heights | House | 4 | 327 | 27 | 750 – 780 | 760 | Find Property Manager |
| Hamilton - Western Heights | ALL | ALL | 891 | 132 | 658 – 780 | 750 | Find Property Manager |
| Hamilton - Western Heights | ALL | NA | 87 | 6 | 693 – 760 | 745 | Find Property Manager |
| Hamilton - Western Heights | House | 1 | 90 | 51 | 720 – 790 | 765 | Find Property Manager |
