Rents In: waikato

taupo

Rental Area Dwelling Bedrooms No. of Properties Bonds Lodged Quartile Range Median Rent Rent Change 1-Yr Rent Change 5-Yr
rural-taupo House 3 3102 34 185-280 205 2.5 7.9 Find Property Manager
taupo-west House 4 1626 18 400-460 425 3.7 11.8 Find Property Manager
taupo-west House 3 3334 52 325-387 355 6.9 14.5 Find Property Manager
taupo-central House 3 1604 43 296-377 330 15.8 13.0 Find Property Manager
taupo-central House 2 581 26 250-280 272 7.9 18.3 Find Property Manager

south-waikato

Rental Area Dwelling Bedrooms No. of Properties Bonds Lodged Quartile Range Median Rent Rent Change 1-Yr Rent Change 5-Yr
south-waikato House 4 859 11 242-270 250 25.0 25.0 Find Property Manager
south-waikato House 3 4557 83 192-240 220 10.0 22.2 Find Property Manager

otorohanga

Rental Area Dwelling Bedrooms No. of Properties Bonds Lodged Quartile Range Median Rent Rent Change 1-Yr Rent Change 5-Yr
otorohanga House 3 1987 49 213-260 230 7.0 4.5 Find Property Manager

waipa

Rental Area Dwelling Bedrooms No. of Properties Bonds Lodged Quartile Range Median Rent Rent Change 1-Yr Rent Change 5-Yr
rural-waipa House 4 1017 31 436-500 480 4.3 14.3 Find Property Manager
rural-waipa House 3 1143 28 317-372 340 6.3 21.4 Find Property Manager
te-awamutu House 3 2142 47 300-350 320 1.6 7.7 Find Property Manager
cambridge House 4 1121 16 442-485 465 6.9 32.9 Find Property Manager
cambridge House 3 2244 60 360-420 380 4.1 22.6 Find Property Manager
cambridge House 2 284 12 300-340 310 10.7 24.0 Find Property Manager

hamilton

Rental Area Dwelling Bedrooms No. of Properties Bonds Lodged Quartile Range Median Rent Rent Change 1-Yr Rent Change 5-Yr
deanwell House 4 904 11 372-445 390 -1.8 11.4 Find Property Manager
deanwell House 3 3041 100 342-395 370 5.7 23.3 Find Property Manager
deanwell House 2 295 38 280-340 300 5.3 17.6 Find Property Manager
deanwell Flat 2 774 22 250-310 277 2.6 25.9 Find Property Manager
hamilton-central House 4 235 15 391-518 460 7.0 43.8 Find Property Manager
hamilton-central House 3 758 47 352-437 390 2.6 21.9 Find Property Manager
hamilton-central Flat 2 557 37 210-261 240 - 14.3 Find Property Manager
dinsdale-south House 3 1161 60 330-400 360 5.9 20.0 Find Property Manager
dinsdale-north House 3 2648 78 340-395 360 5.3 20.0 Find Property Manager
hillcrest House 4 1290 22 580-695 650 6.6 13.0 Find Property Manager
hillcrest House 3 1990 43 522-593 550 - 22.2 Find Property Manager
hillcrest House 2 215 22 410-460 435 -3.3 17.6 Find Property Manager
hillcrest Flat 2 664 16 415-445 435 6.1 27.9 Find Property Manager
hillcrest House 3 1426 53 350-400 380 8.6 18.0 Find Property Manager
hillcrest House 3 1954 37 283-361 330 13.8 20.0 Find Property Manager
hillcrest House 2 811 21 237-290 260 13.0 8.3 Find Property Manager
hillcrest Flat 2 473 51 205-250 220 7.3 18.9 Find Property Manager
hamilton-east House 4 621 95 400-466 430 7.5 19.4 Find Property Manager
hamilton-east House 3 1512 143 350-400 370 2.8 15.6 Find Property Manager
hamilton-east House 2 369 63 320-385 350 12.9 25.0 Find Property Manager
hamilton-east Flat 2 998 71 212-287 240 9.1 21.8 Find Property Manager
fairfield House 4 603 20 365-427 385 - 11.6 Find Property Manager
fairfield House 3 2658 71 336-380 360 5.9 19.2 Find Property Manager
fairfield House 2 370 24 300-330 320 6.7 23.1 Find Property Manager
flagstaff House 4 3825 67 481-520 495 3.1 12.5 Find Property Manager
flagstaff House 3 1731 54 440-460 450 4.7 13.9 Find Property Manager
st-andrews House 4 2782 57 433-502 480 6.7 26.3 Find Property Manager
st-andrews House 3 3989 102 360-400 380 2.7 11.8 Find Property Manager
st-andrews House 2 259 11 305-360 340 6.3 19.3 Find Property Manager

matamata-piako

Rental Area Dwelling Bedrooms No. of Properties Bonds Lodged Quartile Range Median Rent Rent Change 1-Yr Rent Change 5-Yr
matamata-piako House 4 1525 19 330-375 350 9.4 16.7 Find Property Manager
matamata-piako House 3 4629 92 280-330 300 7.1 15.4 Find Property Manager
matamata-piako House 2 794 32 245-300 260 4.0 13.0 Find Property Manager
matamata-piako Flat 2 508 17 218-256 240 9.1 20.0 Find Property Manager

matamata-paiko

Rental Area Dwelling Bedrooms No. of Properties Bonds Lodged Quartile Range Median Rent Rent Change 1-Yr Rent Change 5-Yr
matamata-piako House 4 1525 19 330-375 350 9.4 16.7 Find Property Manager
matamata-piako House 3 4629 92 280-330 300 7.1 15.4 Find Property Manager
matamata-piako House 2 794 32 245-300 260 4.0 13.0 Find Property Manager
matamata-piako Flat 2 508 17 218-256 240 9.1 20.0 Find Property Manager

waikato

Rental Area Dwelling Bedrooms No. of Properties Bonds Lodged Quartile Range Median Rent Rent Change 1-Yr Rent Change 5-Yr
rural-district House 4 704 17 350-450 400 8.1 14.3 Find Property Manager
rural-district House 3 2606 66 300-365 330 6.5 13.8 Find Property Manager
rural-district House 2 857 20 250-350 315 12.5 28.6 Find Property Manager

huntly

Rental Area Dwelling Bedrooms No. of Properties Bonds Lodged Quartile Range Median Rent Rent Change 1-Yr Rent Change 5-Yr
huntly House 3 1504 26 240-310 275 10.0 31.0 Find Property Manager

hauraki

Rental Area Dwelling Bedrooms No. of Properties Bonds Lodged Quartile Range Median Rent Rent Change 1-Yr Rent Change 5-Yr
hauraki House 3 3055 57 250-300 280 9.8 16.7 Find Property Manager

thames-coromandel

Rental Area Dwelling Bedrooms No. of Properties Bonds Lodged Quartile Range Median Rent Rent Change 1-Yr Rent Change 5-Yr
thames-coromandel House 3 8434 66 300-350 330 10.0 20.0 Find Property Manager
thames-coromandel House 2 3719 30 240-290 260 - 13.0 Find Property Manager
Disclaimer

Market rent is described in the Residential Tenancies Act as the rent amount a willing landlord might reasonably expect to receive, and a willing tenant might reasonably expect to pay, for a tenancy. It needs to be similar to the rent charged for similar properties in similar areas. Market rent is a useful guide for landlords when they’re deciding what the rent will be. Note that if a landlord charges significantly higher rent than the market rent, a tenant can apply to the Tenancy Tribunal asking for the rent to be reduced. Market Rent data is crown copyright and licensed under a creative commons attribution 3.0 NZ licence. Please see following link to explanatory information: tenancy.govt.nz