Find & Compare NZ Market Rents
Rents In: wellington
carterton
Rental Area | Dwelling | Bedrooms | No. of Properties | Bonds Lodged | Quartile Range | Median Rent | Rent Change 1-Yr | Rent Change 5-Yr | |
---|---|---|---|---|---|---|---|---|---|
carterton | House | 3 | 3364 | 33 | 250-313 | 280 | 1.8 | 12.0 | Find Property Manager |
carterton | House | 2 | 809 | 14 | 230-250 | 240 | 9.1 | 20.0 | Find Property Manager |
masterton
Rental Area | Dwelling | Bedrooms | No. of Properties | Bonds Lodged | Quartile Range | Median Rent | Rent Change 1-Yr | Rent Change 5-Yr | |
---|---|---|---|---|---|---|---|---|---|
masterton | House | 3 | 4625 | 77 | 250-302 | 275 | 5.8 | 14.6 | Find Property Manager |
masterton | House | 2 | 1063 | 30 | 210-250 | 232 | 0.9 | 16.0 | Find Property Manager |
wellington
Rental Area | Dwelling | Bedrooms | No. of Properties | Bonds Lodged | Quartile Range | Median Rent | Rent Change 1-Yr | Rent Change 5-Yr | |
---|---|---|---|---|---|---|---|---|---|
miramar | House | 3 | 2122 | 28 | 492-590 | 530 | 1.9 | 10.4 | Find Property Manager |
miramar | House | 2 | 482 | 23 | 363-471 | 400 | -10.5 | - | Find Property Manager |
island-bay | House | 3 | 1595 | 24 | 495-602 | 540 | -1.8 | 13.7 | Find Property Manager |
newtown | House | 3 | 1268 | 71 | 520-598 | 560 | 1.8 | 14.3 | Find Property Manager |
newtown | House | 2 | 467 | 26 | 410-500 | 462 | 2.7 | 20.0 | Find Property Manager |
newtown | Flat | 2 | 361 | 44 | 360-400 | 390 | 6.8 | 21.1 | Find Property Manager |
hataitai | Flat | 2 | 244 | 32 | 350-432 | 380 | -1.3 | 9.5 | Find Property Manager |
mt-victoria | House | 3 | 424 | 29 | 612-751 | 675 | 6.3 | 18.4 | Find Property Manager |
mt-victoria | Apartment | 2 | 342 | 32 | 445-570 | 495 | -5.7 | 12.0 | Find Property Manager |
te-aro | Apartment | 2 | 1605 | 159 | 421-570 | 490 | -2.0 | 3.2 | Find Property Manager |
te-aro | Apartment | 1 | 1002 | 165 | 320-420 | 350 | -3.3 | 9.4 | Find Property Manager |
lambton | Apartment | 2 | 839 | 78 | 435-575 | 480 | 4.3 | 7.9 | Find Property Manager |
lambton | Apartment | 1 | 885 | 72 | 300-420 | 360 | 10.8 | 5.9 | Find Property Manager |
wadestown | House | 3 | 591 | 25 | 550-700 | 660 | 10.0 | 24.5 | Find Property Manager |
wadestown | Apartment | 2 | 280 | 21 | 455-596 | 480 | 2.1 | 6.7 | Find Property Manager |
wadestown | Apartment | 1 | 366 | 23 | 281-400 | 350 | 16.7 | 1.4 | Find Property Manager |
kaiwharawhara | House | 3 | 1590 | 34 | 475-590 | 530 | 12.8 | 15.2 | Find Property Manager |
kaiwharawhara | Flat | 2 | 369 | 30 | 310-400 | 330 | - | 15.8 | Find Property Manager |
ngaio | Flat | 2 | 369 | 30 | 310-400 | 330 | - | 15.8 | Find Property Manager |
tawa | House | 4 | 1426 | 14 | 460-550 | 497 | -3.5 | 13.0 | Find Property Manager |
tawa | House | 3 | 1954 | 24 | 400-495 | 470 | 17.5 | 20.5 | Find Property Manager |
johnsonville | House | 4 | 2620 | 41 | 482-599 | 550 | 11.1 | 19.6 | Find Property Manager |
johnsonville | House | 3 | 4795 | 136 | 430-492 | 457 | 5.8 | 14.3 | Find Property Manager |
johnsonville | House | 2 | 468 | 30 | 335-415 | 380 | 2.7 | 15.2 | Find Property Manager |
johnsonville | Flat | 2 | 1065 | 28 | 310-360 | 332 | 2.2 | 18.6 | Find Property Manager |
lower-hutt
Rental Area | Dwelling | Bedrooms | No. of Properties | Bonds Lodged | Quartile Range | Median Rent | Rent Change 1-Yr | Rent Change 5-Yr | |
---|---|---|---|---|---|---|---|---|---|
epuni | House | 2 | 511 | 12 | 305-360 | 330 | - | 8.2 | Find Property Manager |
taita | House | 3 | 2309 | 30 | 340-380 | 350 | - | 6.1 | Find Property Manager |
wainuiomata | House | 3 | 4065 | 44 | 310-345 | 320 | 2.6 | 6.7 | Find Property Manager |
western-hills | House | 3 | 2441 | 14 | 370-430 | 400 | 0.3 | 5.3 | Find Property Manager |
stokes-valley | House | 3 | 1935 | 23 | 322-375 | 360 | 5.9 | 10.8 | Find Property Manager |
upper-hutt
Rental Area | Dwelling | Bedrooms | No. of Properties | Bonds Lodged | Quartile Range | Median Rent | Rent Change 1-Yr | Rent Change 5-Yr | |
---|---|---|---|---|---|---|---|---|---|
maoribank | House | 3 | 2135 | 24 | 350-395 | 370 | -2.6 | 5.7 | Find Property Manager |
trentham-west | House | 3 | 2636 | 21 | 370-422 | 385 | 1.3 | 10.0 | Find Property Manager |
trentham-west | Flat | 2 | 661 | 18 | 240-270 | 257 | 2.8 | 16.8 | Find Property Manager |
heretaunga | House | 3 | 1530 | 18 | 420-470 | 450 | 13.4 | 16.9 | Find Property Manager |
trentham-north | Flat | 2 | 629 | 30 | 240-265 | 250 | 8.7 | 8.7 | Find Property Manager |
porirua
Rental Area | Dwelling | Bedrooms | No. of Properties | Bonds Lodged | Quartile Range | Median Rent | Rent Change 1-Yr | Rent Change 5-Yr | |
---|---|---|---|---|---|---|---|---|---|
porirua-east | House | 3 | 2459 | 31 | 305-375 | 340 | 6.3 | 21.4 | Find Property Manager |
titahi-bay | House | 3 | 2045 | 19 | 342-385 | 365 | -1.4 | 9.0 | Find Property Manager |
papakowhai | House | 4 | 2349 | 17 | 545-596 | 580 | 5.5 | 13.3 | Find Property Manager |
papakowhai | House | 3 | 2123 | 20 | 372-487 | 430 | 7.5 | 13.2 | Find Property Manager |
paremata | House | 3 | 1431 | 20 | 395-524 | 440 | 6.0 | 14.3 | Find Property Manager |
kapiti-coast
Rental Area | Dwelling | Bedrooms | No. of Properties | Bonds Lodged | Quartile Range | Median Rent | Rent Change 1-Yr | Rent Change 5-Yr | |
---|---|---|---|---|---|---|---|---|---|
paraparaumu | House | 4 | 2496 | 22 | 440-520 | 477 | -2.7 | 17.8 | Find Property Manager |
paraparaumu | House | 3 | 5166 | 87 | 360-418 | 385 | 4.1 | 16.7 | Find Property Manager |
paraparaumu | House | 2 | 1444 | 47 | 300-353 | 320 | 3.2 | 14.3 | Find Property Manager |
waikanae | House | 3 | 4095 | 64 | 315-415 | 355 | 1.4 | 18.3 | Find Property Manager |
waikanae | House | 2 | 1524 | 28 | 257-330 | 290 | -3.3 | 11.5 | Find Property Manager |
Disclaimer
Market rent is described in the Residential Tenancies Act as the rent amount a willing landlord might reasonably expect to receive, and a willing tenant might reasonably expect to pay, for a tenancy. It needs to be similar to the rent charged for similar properties in similar areas. Market rent is a useful guide for landlords when they’re deciding what the rent will be. Note that if a landlord charges significantly higher rent than the market rent, a tenant can apply to the Tenancy Tribunal asking for the rent to be reduced. Market Rent data is crown copyright and licensed under a creative commons attribution 3.0 NZ licence. Please see following link to explanatory information: tenancy.govt.nz