Pukeko
New Zealand rental property management specialists
Pukeko Rental Managers is an elite group of property managers located...
Property Manager | Mgnt Fee % | Maint Fee % | Monthly Admin Fee | Inspection Fee | Let Fee Owner | Let Fee Tenant | No. Prop/Mgr | Exp (yrs) | Incentives | Tribunal cost p/h |
---|---|---|---|---|---|---|---|---|---|---|
Remarkable Property Management | Array | Array | Yes | Yes | No Hassle, Maximum return! | Array | ||||
Xpress Property Rentals | Array | Array | Yes | Yes | Mobile Service | Array | ||||
Hoamz Invercargill | 7.5 | No | Array | Array | Yes | Yes | Licensed REAA 2008 | Array | ||
Pride Real Estate Invercargill | 7.5 | No | Array | Array | No | No | Licensed REAA 2008, Over 520+ managed | Array | ||
Professionals Invercargill | 10 | No | Array | Array | No | No | Licensed REAA 2008 | Array | ||
Southland Real Estate | Array | Array | Yes | Yes | Licensed REAA 2008 | Array | ||||
Ray White Invercargill | 10 | Array | Array | Yes | Yes | Licensed REAA 2008 | Array | |||
RE/MAX Synrg – Wanaka | Array | Array | Yes | Yes | Licensed REAA 2008 | Array | ||||
Home & Co Wanaka | 10 | No | Array | Array | Yes | No | Award Winning Property Management | Array | ||
Good Hands Property Works | Array | Array | Yes | No | Array | |||||
Housemart Wanaka | 10 | No | Array | Array | No | No | IPMNZ Members | Array | ||
Ray White Balclutha | Array | Array | Yes | Yes | Licensed REAA 2008 | Array | ||||
Hoamz Queenstown | 9.0 | 5.0 | Array | Array | No | No | Licensed REAA 2008 | Array | ||
Frankton Rentals | 10 | No | Array | Array | Yes | No | 25 years experience | Array | ||
Housemart Queenstown | 10 | No | Array | Array | Yes | Yes | IPMNZ Members | Array | ||
Ray White Queenstown | 8.0 | No | Array | Array | Yes | Licensed REAA 2008 | Array | |||
RE/MAX Synrg – Queenstown-Lakes District | Array | Array | No | Yes | Licensed REAA 2008 | Array | ||||
Metro Property Management – Dunedin | Array | Array | Yes | Yes | AERINZ | Array | ||||
Cutlers Property Management – MREINZ | Array | Array | Yes | No | Licensed REAA 2008 | Array | ||||
Click Property Management | Array | Array | Yes | Yes | IPMA Member | Array | ||||
Edinburgh Realty Dunedin | 9.0 | 10 | Array | Array | No | Yes | Licensed REAA 2008 | Array | ||
NIDD Property Management | 9.0 | 9.0 | Array | Array | No | Yes | MREINZ | Array | ||
Property Scouts Dunedin | 8.90 | No | Array | Array | Yes | No | Guaranteed Rents | Array | ||
Mana Property Management | Array | Array | Yes | No | LPMNZ Member | Array | ||||
Harcourts Dunedin | 9.0 | No | Array | Array | Yes | No | Licensed REAA 2008 | Array | ||
Harcourts Balclutha | 10 | No | Array | Array | Yes | No | Licensed REAA 2008 | Array | ||
PGG Wrightson Cromwell | Array | Array | Yes | No | Licensed REAA 2008 | Array | ||||
LJ Hooker Waimate | Array | Array | Yes | Yes | Licensed REAA 2008 | Array | ||||
Waimak Real Estate | 8.0 | No | Array | Array | No | Yes | Licensed REAA 2008 | Array | ||
Devlin Real Estate | 8.0 | 10 | Array | Array | Yes | No | Licensed REAA 2008 | Array | ||
Ray White Rangiora | Array | Array | Yes | No | Licensed REAA 2008 | Array | ||||
RESTATE Timaru | 10 | No | Array | Array | Yes | No | Licensed REAA 2008 | Array | ||
Property Brokers Timaru | 8.5 | No | Array | Array | No | Yes | Licensed REAA 2008 | Array | ||
Ray White Timaru | Array | Array | Yes | No | Licensed REAA 2008 | Array | ||||
Mortons & Co | 8.5 | 8.5 | Array | Array | No | Yes | One of Timaru's largest Rent Rolls | Array | ||
Xclusive Property Management | Array | Array | Yes | No | IPMA, NZPIF members | Array | ||||
Venture Management | 8.0 | 5.0 | Array | Array | Yes | Yes | Array | |||
Iron Bridge Real Estate – Selwyn | 8.0 | No | Array | Array | No | Yes | Licensed REAA 2008 | Array | ||
Horncastle Property Management | Array | Array | No | No | 15 years experience | Array | ||||
Selwyn Property Management | 6.95 | No | Array | Array | No | Yes | IPMA Member | Array | ||
Ray White Rolleston | 7.95 | 7.95 | Array | Array | No | No | Licensed REAA 2008 | Array | ||
LJ Hooker Twizel | Array | Array | Yes | No | Licensed REAA 2008 | Array | ||||
Ray White Full Circle | 8.0 | 8.0 | Array | Array | No | Yes | Licensed REAA 2008 | Array | ||
Harcourts Hanmer Springs | Array | Array | Yes | Yes | Licensed REAA 2008 | Array | ||||
Max Property Management | 8.0 | No | Array | Array | Yes | Yes | Maximum Care mangers | Array | ||
The Good Girls | Array | Array | No | No | No Letting Fees | Array | ||||
Rentworks Property Management | 7.5 | 7.5 | Array | Array | No | No | IPMA trained | Array | ||
Christchurch Accommodation | Array | Array | Yes | No | IPMA Member | Array | ||||
Vision Realty | 7.0 | No | Array | Array | Yes | Yes | 100% Management focus | Array | ||
Braziers Property Management | 7.95 | 7.95 | Array | Array | Yes | Yes | Leading Christchurch Managers | Array | ||
Quinovic Riccarton | 8.5 | 10 | Array | Array | Yes | Yes | Leading NZ managers | Array | ||
Ray White Ferrymead | 7.95 | 7.95 | Array | Array | Yes | No | Licensed REAA 2008 | Array | ||
Min Sarginson Real Estate | 7.5 | 7.5 | Array | Array | No | Yes | MREINZ, Leading Harbour area managers | Array | ||
Ray White New Brighton | Array | Array | Yes | Yes | Licensed REAA 2008 | Array | ||||
Harcourts – Phillip Kenny Real Estate | 8.0 | No | Array | Array | No | Yes | Licensed REAA 2008 | Array | ||
Professionals Methven | 8.0 | No | Array | Array | No | No | Licensed REAA 2008 | Array | ||
Real Estate NZ Ashburton | 7.5 | 10 | Array | Array | No | Yes | Licensed REAA 2008 | Array | ||
Property Brokers Hastings McLeod | 9.5 | No | Array | Array | No | Yes | Licensed REAA 2008 | Array | ||
Ray White Ashburton | 9.0 | No | Array | Array | Yes | Yes | Licensed REAA 2008 | Array | ||
Property Brokers – Hokitika | 8.5 | 8.0 | Array | Array | Yes | Yes | Licensed REAA 2008 | Array | ||
Property Brokers – Greymouth | 8.5 | 8.0 | Array | Array | Yes | No | Licensed REAA 2008 | Array | ||
Property Brokers Westport | 8.0 | 6.0 | Array | Array | Yes | No | Licensed REAA 2008 | Array | ||
Ray White Westport | 7.95 | 6.0 | Array | Array | Yes | No | Licensed REAA 2008 | Array | ||
Bayleys Kaikoura | Array | Array | Yes | No | Licensed REAA 2008 | Array | ||||
Harcourts Kaikoura | Array | Array | Yes | Yes | Licensed REAA 2008 | Array | ||||
Bayleys Marlborough | 8.0 | No | Array | Array | No | Yes | Licensed REAA 2008 | Array | ||
SUMMIT – Blenheim | 8.5 | 8.5 | Array | Array | No | No | 1500+ properties under Mgnt. | Array | ||
First National Marlborough | 8.0 | 8.0 | Array | Array | Yes | Yes | Licensed REAA 2008 | Array | ||
B & N Properties | 8.0 | 5.0 | Array | Array | Yes | No | IPMA, IPMNZ member | Array | ||
Blacks Property Management | 8.0 | 10 | Array | Array | Yes | Yes | IPMA member | Array | ||
Haven – Tasman | 9.95 | No | Array | Array | Yes | No | Nelson and Tasman 15 years + Experience | Array | ||
First National – Tasman | 8.95 | No | Array | Array | No | Yes | Licensed REAA 2008 | Array | ||
SUMMIT – Tasman | 6.5 - 8.5 | 8.5 | Array | Array | Yes | No | 1500+ properties under Mgnt. | Array | ||
Ray White – Richmond | 6.95 | 10 | Array | Array | No | Yes | Licensed REAA 2008 | Array | ||
RE/MAX Elite Nelson | 6.0 | No | Array | Array | Yes | Yes | Licensed REAA 2008 | Array | ||
Champion Property Management | 8.5 | Yes | Array | Array | Yes | No | Rental Guarantee Option | Array | ||
HAVEN – Nelson | 7.95 | Yes | Array | Array | Yes | No | Nelson and Tasman 15 years + Experience | Array | ||
Bolitho Property Management | 8.45 | 10 | Array | Array | Yes | No | RENT GUARANTEE | Array | ||
SUMMIT – Nelson | Array | Array | No | Yes | Licensed REAA 2008, 1500+ properties under mgnt. | Array | ||||
Quinovic – Nelson | 8.5 | 10 | Array | Array | No | No | Multiple Property Discount | Array | ||
Harcourts – Team Group Rentals | Array | Array | No | Yes | Licensed REAA 2008 | Array | ||||
Oxygen – Wellington | 8.5 | 8.5 | Array | Array | Yes | No | Large Network | Array | ||
LPM Property Management | 8.0 | No | Array | Array | Yes | No | No additional Fees | Array | ||
Comprende | 8.0 | No | Array | Array | Yes | No | Investors working for Investors | Array | ||
Leaders Real Estate | 8.5 | 8.5 | Array | Array | Yes | No | Licensed REAA 2008 | Array | ||
Harvic Property Management | 7.5 | No | Array | Array | Yes | No | Array | |||
Quinovic Wellington | Array | Array | Yes | No | Leading Wellintgon Managers | Array | ||||
Rent Care Wellington | 4.99 | No | Array | Array | No | No | Multiple Property Discounts | Array | ||
Ray White Upper Hutt | 7.0 | 7.0 | Array | Array | Yes | No | Licensed REAA 2008 | Array | ||
Iron Bridge – Upper Hutt | 8.0 | No | Array | Array | No | Yes | Licensed REAA 2008 | Array | ||
Rental Managers | 8.0 | No | Array | Array | No | Yes | Array | |||
Harcourts – Hamill Realty | 8.0 | 8.0 | Array | Array | No | Yes | Licensed REAA 2008 | Array | ||
Faulke Property Management | 8.5 | No | Array | Array | Yes | Yes | Leaders in Porirua | Array | ||
Harcourts – Masterton | 10 | Array | Array | Yes | Yes | Licensed REAA 2008 | Array | |||
Lifestyle Property Management | 7.5 | 7.5 | Array | Array | No | No | Licensed REAA 2008 | Array | ||
Manage My Property | 9.0 | No | Array | Array | No | Yes | Array | |||
Harcourts – Lower Hutt | 8.5 | 8.5 | Array | Array | No | No | Licensed REAA 2008 | Array | ||
Ray White Lower Hutt | 7.9 | 7.9 | Array | Array | Yes | Yes | Licensed REAA 2008 | Array | ||
Manage My Rental | No | Array | Array | Yes | No | Array | ||||
Oxygen – Lower Hutt | 8.5 | 8.5 | Array | Array | No | Yes | Array | |||
Breeze Property Management | 8.0 | No | Array | Array | Yes | Yes | Array | |||
Kapiti Property Rentals | 8.0 | 8.0 | Array | Array | Yes | Yes | Array | |||
JADE Property Management | $35 pw | No | Array | Array | Yes | Yes | Array | |||
Harcourts – Hamill Realty | Array | Array | No | Yes | Licensed REAA 2008 | Array | ||||
Watson Rentals | $15pw | Array | Array | Yes | Yes | REINZ LPMNZ Award winners | Array | |||
Landlords Link | 9.5 | No | Array | Array | Yes | Yes | IPMA, IPMNZ Members | Array | ||
LJ Hooker Wanganui | 8.75 | 5.0 | Array | Array | Yes | No | Licensed REAA 2008 | Array | ||
Professionals – Palmerston North | 8.0 | 8.0 | Array | Array | Yes | No | Licensed REAA 2008 | Array | ||
RedEx Property | 8.0 | No | Array | Array | Yes | No | Over $75 million under management | Array | ||
All Ways Property Management | 9.5 | No | Array | Array | Yes | Yes | IPMA member, 60 day guarantee | Array | ||
City Central Property Management | 7.5 | 7.5 | Array | Array | Yes | No | Array | |||
100% Rentals Palmerston North | 8.0 | 8.0 | Array | Array | Yes | No | MREINZ | Array | ||
Absolute Rentals | 8.5 | 0.00 | Array | Array | Yes | Yes | Array | |||
Ray White Palmerston North | 7.5 | No | Array | Array | Yes | Yes | Licensed REAA 2008 | Array | ||
Ray White Palmerston North | 7.5 | No | Array | Array | Yes | Yes | Licensed REAA 2008 | Array | ||
The Property Place | Array | Array | No | Yes | MREINZ | Array | ||||
Harveys Levin | 8.5 | 8.5 | Array | Array | Yes | No | Licensed REAA 2008 | Array | ||
Rentables Property Management | 8.0 | No | Array | Array | No | No | Levin & Otaki | Array | ||
McDonald Real Estate | 10 | 10 | Array | Array | No | Yes | Licensed REAA 2008, Est 1912 | Array | ||
Complete Property Management – Okato | 8.7 | 7.5 | Array | Array | No | South Taranaki Specialists | Array | |||
Quinovic New Plymouth | 8.5 | 10 | Array | Array | Yes | No | Leading Property Managers in NZ | Array | ||
Harcourts Rentals – Taranaki | Array | Array | No | Yes | Licensed REAA 2008 | Array | ||||
Feron Property Management | Array | Array | No | Yes | IPMNZ multiple Finalist 2016 | Array | ||||
Bayleys Taranaki | 8.5 | 8.5 | Array | Array | Yes | No | Licensed REAA 2008 | Array | ||
House 4 Rent – New Plymouth | Array | Array | No | Yes | Array | |||||
RE/MAX New Plymouth | Array | Array | Yes | No | Licensed REAA 2008 | Array | ||||
Property Brokers Wairoa | Array | Array | Yes | No | Licensed REAA 2008 | Array | ||||
Pukeko Rental Managers | 8.5 | 8.5 | Array | Array | Yes | No | Meth Management | Array | ||
Roberts Property Management | 7.5 | No | Array | Array | Yes | No | Property Investors | Array | ||
Harcourts Napier | 9.0 | 9.0 | Array | Array | No | No | Licensed REAA 2008 | Array | ||
Quinovic Napier | 8.5 | 10 | Array | Array | Yes | Yes | Property Management Experts | Array | ||
Property Scouts | 7.9 | No | Array | Array | Yes | No | 24 hours a day, 7 days a week | Array | ||
Property Brokers | 8.0 | 8.0 | Array | Array | Yes | No | Licensed REAA 2008 | Array | ||
Tremains Rentals | 8.5 | No | Array | Array | Yes | Yes | Licensed REAA 2008 | Array | ||
Tremains Rentals | 8.5 | No | Array | Array | No | Yes | MREINZ | Array | ||
Key Rentals Hawkes Bay | Array | Array | Yes | No | Array | |||||
Oxygen – Hawkes Bay | 8.5 | 8.5 | Array | Array | Yes | No | Array | |||
Harcourts Waipukurau | Array | Array | No | Yes | Experienced Manager | Array | ||||
Bronwyn Kay Property Management | 10 | No | Array | Array | No | No | Licensed REAA 2008 | Array | ||
Ray White Gisborne | 7.95 | 7.95 | Array | Array | Yes | No | Central Gisborne | Array | ||
Gisborne Rentals | 6.95 | 6.95 | Array | Array | No | Yes | Array | |||
First National – Waihi Beach | 8.5 | 8.0 | Array | Array | Yes | No | Leading WBOP manager | Array | ||
Western Bay Property Management | 8.0 | No | Array | Array | No | No | Te Puke, Maketu Specialists | Array | ||
Professionals Whakatane | 9.5 | No | Array | Array | Yes | No | Qualified, LPMNZ, Property Manager of the year 2012 | Array | ||
EDGE Realty | 9.0 | No | Array | Array | Yes | No | Licensed REAA 2008 | Array | ||
CJ Rentals Opotiki | Array | Array | No | Yes | AREINZ, Cert. Residential Property Management | Array | ||||
Real Deal Real Estate | 5.0 - 8.5 | No | Array | Array | No | No | Licensed under REAA 2008 | Array | ||
LJ Hooker Kawerau | 8.5 | No | Array | Array | No | No | Located in Central Kawerau | Array | ||
Russell Hardie Property Management | 8.5 | No | Array | Array | Yes | Yes | Finalist - Westpac Business Awards | Array | ||
Moore Rentals | 8.0 | No | Array | Array | Yes | No | Array | |||
be Home Property Managers | 8.0 | 8.0 | Array | Array | Yes | No | Service Guarantee | Array | ||
EVES Hamilton | 7.5 | 7.5 | Array | Array | No | Yes | Licensed REAA | Array | ||
Quality Rental Management | 7.0 | 7.0 | Array | Array | Yes | No | 3-Month Guarantee | Array | ||
Harcourts Coromandel | Array | Array | No | Yes | Leading Coromandel Managers | Array | ||||
Whangamata Real Estate | Array | Array | No | Yes | MREINZ, NZ Realtors Newtork | Array | ||||
Raw White Whangamata | Array | Array | Yes | No | Leading Managers in Whangamata | Array | ||||
B & W Rentals | 8.0 | No | Array | Array | Yes | No | 20 years’ local Property Management experience | Array | ||
The Property Store | 9.0 | No | Array | Array | No | Yes | IPMA Member | Array | ||
Westerman Property Solutions | 9.0 | 5.0 | Array | Array | Yes | Yes | Accredited Best Practice Real Estate Agency | Array | ||
Independent Property Management | 6.3 - 9.0 | 10 | Array | Array | No | No | Independent Personable Service | Array | ||
A.R.S Property Management | 8.0 | 8.0 | Array | Array | Yes | No | Experienced team of 4 | Array | ||
Ray White Putaruru | Array | Array | No | No | Largest rental portfolio in Putaruru | Array | ||||
Ray White Otorohanga | Array | Array | No | Yes | Large local network | Array | ||||
Strategic Property Management | 7.5 | 5.0 | Array | Array | No | No | Multi Property Discount | Array | ||
LJ Hooker Matamata | Array | Array | No | No | Key hold brand | Array | ||||
Baans Property Management | 8.0 | 5.0 | Array | Array | Yes | No | Array | |||
Harcourts Paeroa | Array | Array | No | No | Global Network | Array | ||||
Glasshouse Property Management | 9.0 | 3.0 | Array | Array | Yes | No | Weekly payments | Array | ||
Home Let Property Management | 8.5 | 8.5 | Array | Array | Yes | No | 8 Week Bond Guarantee | Array | ||
Barfoot & Thompson Papakura | Array | Array | Yes | Yes | Largest Network in New Zealand who dominates the market | Array | ||||
Rental One Property Management | 7.0 | 7.0 | Array | Array | Yes | No | Team of 8 | Array | ||
Wise Property Management | Array | Array | No | Bond Extend | Array | |||||
Advanced Property Management | Array | Array | Yes | 3month guarantee | Array | |||||
Tauranga Property Management | 7.5 | No | Array | Array | Yes | Yes | Yes | Array | ||
Chase Property Management | 7.5 | 7.5 | Array | Array | No | No | Array | |||
RENTEX | 7.5 | 7.5 | Array | Array | Yes | Yes | Multi property discounts | Array | ||
Goodwin Property Management | 8.5 | 8.5 | Array | Array | Yes | Yes | 1st months free | Array | ||
Oaks Property Management | 6.5 | No | Array | Array | Yes | Yes | Win 1 year free services | Array | ||
Wendell Property Management | 8.5 | 8.5 | Array | Array | Yes | Yes | Award winning company | Array | ||
Ray White – Waiheke | 8.0 | 8.0 | Array | Array | No | Yes | Array | |||
Barfoot & Thompson Mangawhai | 7.5 | 7.5 | Array | Array | Yes | No | Array | |||
First National – Kaitaia | 7.5 | No | Array | Array | No | Yes | Kaitaia & Mangonui | Array | ||
Professionals – Far North Coastal | Array | Array | No | Yes | Array | |||||
Black Salt Property | 7.5 | 7.5 | Array | Array | No | Yes | 3 + | Array | ||
Pedersens Property Management | 8.5 | No | Array | Array | Yes | Money back guarantee, 2015 Finalist LPMNZ | Array | |||
Oracle Property Management | 6.5 - 7.0 | No | Array | Array | Yes | Money back guarantee | Array | |||
Barfoot & Thompson Auckland | 7.5 | 7.5 | Array | Array | Yes | $300 TLC (Aug2016) | Array | |||
Warkworth Rentals – Ray White | 7.95 | 7.95 | Array | Array | Yes | Array | ||||
Bray Property Management | 7.0 | 8.0 | Array | Array | Yes | Array | ||||
First National Rotorua | Array | Array | Yes | Additional TradeMe & Credit check costs | Array | |||||
Rented.org.nz Taranaki | 10 | 0 | Array | Array | No | Yes | Large national network | Array | ||
Rented.org.nz – Nelson | 10 | No | Array | Array | No | Yes | National Network | Array | ||
Rented.org.nz Marlborough | 10 | 0 | Array | Array | No | Yes | Large National Network | Array | ||
Rented.org.nz Hawkes Bay | 10 | 0 | Array | Array | No | Yes | Large national network | Array | ||
Rented.org.nz | 10 | No | Array | Array | No | Yes | National network | Array | ||
Rented.org.nz Auckland | 7.5 | No | Array | Array | Yes | Array | ||||
Karen Johnson | 7.5 - 9.0 | 7.5 - 9.0 | Array | Array | Yes | Large team | Array | |||
Rotorua Rentals | 9.0 | 5.0 | Array | Array | No | Yes | IPMNZ Member | Array | ||
Harcourts Whangarei | 8.5 | 8.5 | Array | Array | No | Yes | 100 | 15 | Yes 3+ | Array |
Barfoot & Thompson Whangarei | 7.5 | 7.5 | Array | Array | No | Yes | 80 | 20 | Multi Property | Array |
Quinovic Tauranga | 8.5 | 10 | Array | Array | No | Yes | 90 | 25 | Property Management Experts | Array |
Maggie Dixon Property Management | 10 | No | Array | Array | No | Yes | 90 | 30 | 30+ Years Experience | Array |
LJ Hooker – Whangarei | 8.5 | No | Array | Array | No | Yes | 100 | 30 | Yes | Array |
Judy Morgan Property Management | 8.5 | 8.5 | Array | Array | No | Yes | Array | |||
Prime Rentals | 8.5 | No | Array | Array | No | Yes | 10 | 5+ fee discount | Array | |
Quinovic Hamilton | 8.5 | No | Array | Array | No | Yes | 80 | 30 | Experienced Team with National exposure | Array |
Ray White Mt Maunganui | 8.5 | No | Array | Array | No | Yes | Yes | Array |
Jasmine is a Christchurch native, having lived here all her life. A graduate of Canterbury…
Your Christchurch property manager, Ben prides himself on being extremely easy to deal with, straightforward…
Auckland property manager Gina has real energy and hustle, but manages to always appear calm…
Duncan is a proud third generation Hawkes Bay local. After finishing his degree he spent…